The 2025 Federal Election promises to shape the future of football in Victoria!
As the country prepares for the 2025 Federal Election on Saturday 3rd May, clubs across the State have begun receiving funding commitments from their local Members of Parliament and prospective candidates.
The table below will track the election campaign funding commitments across Victoria ahead of the Federal Election this May.
Club/Location | Value | Candidate | Party | Electorate | Project |
Ocean Grove SC | $5,000,000 | Libby Coker MP | Labor | Corangamite | New facility |
Ocean Grove SC | $5,000,000 | Darcy Dunstan | Liberal | Corangamite | New facility |
Dwyer Street Reserve | $4,000,000 | Rob Mitchell MP | Labor | McEwan | New facility |
Dwyer Street Reserve | $2,500,000 | Jason McClintock | Liberal | McEwan | New facility |
FC Eaglehawk | $1,000,000 | Matt Evans | Liberal | Bendigo | Female friendly facilities |
FC Eaglehawk | $1,000,000 | Lisa Chesters MP | Labor | Bendigo | Female friendly facilities |
Knox United FC | $1,800,000 | Mary Doyle MP | Labor | Aston | Pavilion upgrade |
Knox United FC | $1,800,000 | Manny Cicchiello | Liberal | Aston | Pavilion upgrade |
Knox Churches FC | $4,750,000 | Manny Cicchiello | Liberal | Aston | Pavilion upgrade |
Knox United FC | $100,000 | Mary Doyle MP | Labor | Aston | Pavilion upgrade (Knox Italian Community Club) |
Knox City FC | $240,000 | Manny Cicchiello | Liberal | Aston | Lighting upgrade |
Melbourne City FC | $10,680,000 | Cassandra Fernando MP | Labor | Holt | Mini stadium |
Mirboo North FC | $5,000,000 | Mary Aldred | Liberal | Monash | Pavilion upgrade |
Burwood City FC | $6,000,000 | Katie Allen | Liberal | Chisholm | Pavilion upgrade |
St Albans Saints SC | $3,500,000 | Daniel Mulino MP | Labor | Fraser | Female friendly facilities |
St Albans Saints SC | $1,500,000 | Luan Walker | Liberal | Fraser | Female friendly facilities |
Preston Lions FC | $1,500,000 | Ged Kearney MP | Labor | Cooper | New synthetic pitch |
Hume City FC | $225,000 | Usman Ghani | Liberal | Calwell | Synthetic pitch upgrade |
Alamein FC/Ashburton SC | $660,000 | Carina Garland MP | Labor | Chisholm | Facility upgrades |
Greater Dandenong FC | $400,000 | Mark Dreyfus MP | Labor | Isaacs | Lighting upgrade |
Greater Dandenong FC | $350,000 | Fiona Ottey | Liberal | Isaacs | Lighting upgrade |
South Springvale SC | $1,300,000 | Harmick Singh Matharu | Liberal | Hotham | Pitch upgrade |
Mazenod FC | $500,000 | Katie Allen | Liberal | Chisholm | Female friendly facilities |
Creswick SC | $600,000 | Catherine King MP | Labor | Ballarat | Female friendly facilities |
Daylesford & Hepburn United FC | $600,000 | Catherine King MP | Labor | Ballarat | Pitch upgrade |
Ringwood SC | $2,000,000 | Michael Sukkar MP | Liberal | Deakin | New synthetic pitch |
Croydon City SC | $40,000 | Michael Sukkar MP | Liberal | Deakin | CCTV & security upgrades |
Phillip Island SC | $10,000,000 | Russell Broadbent MP | Independant | Monash | Multi sport facility |
Phillip Island SC | $10,000,000 | Mary Aldred | Liberal | Monash | Multi sport facility |
Monbulk Rangers FC | $365,000 | Aaron Violi MP | Liberal | Casey | Lighting upgrade |
Lilydale Montrose United FC | $275,000 | Aaron Violi MP | Liberal | Casey | Lighting upgrade |
Mooroolbark SC | $150,000 | Aaron Violi MP | Liberal | Casey | Lighting upgrade |
Brighton SC | $900,000 | Tim Wilson | Liberal | Goldstein | Female friendly facilities |
Heidelberg United FC | $2,000,000 | Chris Parr | Liberal | Jagajaga | Facility upgrade |
Box Hill United FC | $3,925,000 | Keith Wolahan MP | Liberal | Menzies | Facility upgrade |
Box Hill United FC | $3,900,000 | Gabriel NG | Labor | Menzies | Synthetic pitch upgrade |
Total | |||||
$93,560,000 |
Projecting forward, the 2026 Victorian State Election will take place on Saturday 28 November 2026, offering another opportunity for clubs to engage their respective candidates and outline the opportunities that exist to support the football community. We encourage all clubs to speak with their Football Victoria Development Cordinator to begin planning for any opportunities within their local electorate.