Football Victoria (FV) is excited to announce the 2026 New Balance Dockerty / Hahn Australia Cup Round 1 and 2 draws will be conducted Tuesday, January 27 at 7PM.
With a total of 225 teams entering the competition this year, the first seven rounds of the tournament will also serve as Preliminary Rounds for the 2026 Hahn Australia Cup.
The draws will be streamed exclusively on the Football Victoria YouTube Channel!
DRAW PROCEDURE:
The entrants for Round 1 are State League Men’s 4 (SLM4), State League Men’s 5 (SLM5), State League Men’s 6 (SLM6), State League Men’s 7 (SLM7), Regional & Metropolitan Clubs. Each Club has been allocated a Draw Ball number based on Alphabetical Order of the Club Name and will be numbered 1 to 114, as per the table below.
Draw Ball Number Allocation | Club | Draw Ball Number Allocation | Club |
1 | Albert Park SC | 2 | Alphington FC |
3 | Ashburton United SC | 4 | Aspendale SC |
5 | Bacchus Marsh SC | 6 | Ballarat North United SC |
7 | Ballarat SC | 8 | Barnstoneworth United Football Club (VIC) |
9 | Barwon SC | 10 | Baxter SC |
11 | Bell Park SC | 12 | Bendigo City Football Club |
13 | Boronia SC | 14 | Brighton SC |
15 | Bunyip District SC | 16 | Burwood City FC |
17 | Casey Panthers SC | 18 | Castlemaine Goldfields FC |
19 | Chelsea FC | 20 | Cleeland United SC |
21 | Croydon Ranges FC | 22 | Darebin United SC |
23 | Deakin University SC | 24 | Docklands Athletic Football Club |
25 | Doreen United SC | 26 | Dynamo Melbourne FC |
27 | East Bentleigh SC | 28 | East Kew FC |
29 | Endeavour Hills Fire SC | 30 | ETA Buffalo Club of Victoria |
31 | FC Birrarung | 32 | FC Eaglehawk |
33 | FC Noble Hurricanes | 34 | Fitzroy Lions SC |
35 | Footscray Rangers Football Club | 36 | Fortuna 60 SC |
37 | Frankston Pines SC | 38 | Gisborne SC |
39 | Glen Eira FC | 40 | Glen Waverley SC |
41 | Glenroy Lions FC | 42 | Golden City SC |
43 | Greater Dandenong FC | 44 | Greenvale United SC |
45 | Heidelberg Stars SC | 46 | Hume Bulls FC |
47 | Keilor Wolves SC | 48 | Keon Park SC |
49 | Keysborough District FC | 50 | Keysborough SC |
51 | Kings Domain FC | 52 | Knox United SC |
53 | La Trobe University SC | 54 | Lara United FC |
55 | Latrobe University SC | 56 | Laverton FC |
57 | Lilydale Montrose United | 58 | Lyndale United FC |
59 | Maidstone United SC | 60 | Meadow Park SC |
61 | Melbourne City FC | 62 | Melbourne University Soccer Club |
63 | Melton Phoenix FC | 64 | Mentone Soccer Club |
65 | Mitchell Rangers SC | 66 | Monash City Villarreal FC |
67 | Monash University SC | 68 | Monbulk Rangers SC |
69 | Moonee Ponds United SC | 70 | Moonee Valley Knights FC |
71 | Moreland Eagles FC | 72 | Mount Eliza SC |
73 | Mount Martha Soccer Club | 74 | Mount Waverley City SC |
75 | Murray United FC | 76 | Newport Storm FC |
77 | Noble Suns FC | 78 | Ocean Grove SC |
79 | Old Ivanhoe Soccer Club | 80 | Old Melburnians SC |
81 | Old St Kevins SC | 82 | Old Trinity Grammarians SC |
83 | Pakenham United FC | 84 | Phillip Island SC |
85 | Point Cook FC | 86 | Reservoir United SC |
87 | Ringwood City FC | 88 | Riversdale SC |
89 | Rosebud SC | 90 | Roxburgh Park United SC |
91 | Sale United FC | 92 | Sandown Lions FC |
93 | Seaford United SC | 94 | Sebastopol Vikings SC |
95 | Shepparton United SC | 96 | Somerville Eagles SC |
97 | Spring Gully United SC | 98 | Spring Hills FC |
99 | Springvale City SC | 100 | St Albans Gospic Bears |
101 | Strathdale SC | 102 | Swinburne FC |
103 | Templestowe Wolves FC | 104 | Thornbury Athletic FC |
105 | Truganina Lions FC | 106 | Truganina Soccer Club Inc |
107 | Warrnambool Rangers FC | 108 | Watsonia Heights FC |
109 | West Point Soccer Club | 110 | West Preston FC |
111 | Westside Strikers FC | 112 | Whitehorse United SC |
113 | Wyndham FC | 114 | Yarra Jets FC |
The first 18 Clubs that are drawn will be allocated a Bye and will therefore automatically progress to Round 2 of the 2026 New Balance Dockerty / Hahn Australia Cup.
Following this, 48 fixtures will be generated with the remaining 96 Clubs to be drawn out with the first Club drawn becoming the nominated Home Team and the second Club drawn being the nominated Away Team.
After the conclusion of the New Balance Dockerty / Hahn Australia Cup draw for Round 1, the Round 2 draw will be completed. Round 2 will see clubs from State League Men’s 2 & 3 enter the competition. Each fixture will be allocated a Draw Ball number from 1 to 48 representing a fixture from the previous Round and Draw Ball numbers from 49 to 114 will be allocated to Clubs with the BYE and those from SLM 1 & 2.
FIXTURE DATES & CONFIRMATION
The New Balance Dockerty / Hahn Australia Cup Round 1 & 2 fixtures can be played on either of the following dates:
Once the New Balance Dockerty / Hahn Australia Cup Round 1 Draw is complete and the Home Teams have been determined, the Home Teams will be required to submit their preferred fixture date, fixture kick-off times and nominated venue to CupCompetitions@footballvictoria.com.au for official FV approval.