Football Victoria (FV) is thrilled to announce the 2025 Dockerty Cup Round 1 and 2 draws will be streamed this Wednesday, January 29 at 3PM.
Featuring 219 Clubs from across Victoria, the first seven rounds of the tournament will also serve as Preliminary Rounds for the 2025 Hahn Australia Cup.
How to watch the draw
The Round 1 and 2 Cup draws will be broadcast to FV's YouTube Page from 3PM on Wednesday January 29.
How it works
Each club has been allocated a draw ball number, based on alphabetical order and will be numbered 1-132. The first 28 clubs that are drawn will be allocated a bye and will therefore automatically progress to Round 2 of the 2025 Dockerty Cup/Hahn Australia Cup.
Following this, 52 fixtures will be generated with the remaining 104 clubs to be drawn out with the first club drawn becoming the nominated home team and the second club drawn being the nominated away team.
Club ball allocations
| # | Club |
| 1 | WITHDRAWN* |
| 2 | Alphington FC |
| 3 | Altona North SC |
| 4 | Ashburton United SC |
| 5 | Aspendale SC |
| 6 | Bacchus Marsh Scorpians SC |
| 7 | Ballarat North United SC |
| 8 | Ballarat SC |
| 9 | Balmoral FC |
| 10 | Barnstoneworth United FC |
| 11 | Barton United FC |
| 12 | Barwon SC |
| 13 | Baxter SC |
| 14 | Bell Park SC |
| 15 | Bendigo City FC |
| 16 | Boronia SC |
| 17 | Brighton SC |
| 18 | Brunswick Zebras FC |
| 19 | Bundoora United FC |
| 20 | Bunyip District SC |
| 21 | Burwood City FC |
| 22 | Casey Panthers SC |
| 23 | Castlemaine Goldfields FC |
| 24 | Chelsea FC |
| 25 | Cleeland United SC |
| 26 | Colac Otway Rovers AFC |
| 27 | Croydon City SC |
| 28 | Dandenong South SC |
| 29 | Darebin United SC |
| 30 | Deakin University SC |
| 31 | Diamond Valley United SC |
| 32 | Docklands Athletic FC |
| 33 | Doreen United SC |
| 34 | East Bentleigh SC |
| 35 | East Kew FC |
| 36 | Elwood City SC |
| 37 | Endeavour Hills Fire SC |
| 38 | Endeavour United SC |
| 39 | Epping City SC |
| 40 | Epsom FC |
| 41 | ETA Buffalo Club of Victoria |
| 42 | Fawkner SC |
| 43 | FC Birrarung |
| 44 | FC Eaglehawk |
| 45 | FC Noble Hurricanes |
| 46 | Footscray United Rangers FC |
| 47 | Fortuna 60 SC |
| 48 | Frankston Pines SC |
| 49 | Gisborne SC |
| 50 | Glen Eira FC |
| 51 | Glen Waverley SC |
| 52 | Glenroy Lions FC |
| 53 | Golden City SC |
| 54 | Greater Dandenong FC |
| 55 | Greenvale United SC |
| 56 | Hampton Park United Sparrows FC |
| 57 | Heatherton United SC |
| 58 | Heidelberg Eagles SC |
| 59 | Heidelberg Stars SC |
| 60 | Hoppers Crossing SC |
| 61 | Keilor Wolves SC |
| 62 | Keon Park SC |
| 63 | Keysborough SC |
| 64 | Kings Domain FC |
| 65 | Knox United SC |
| 66 | La Trobe University SC (Bendigo) |
| 67 | La Trobe University SC |
| 68 | Lara United FC |
| 69 | Laverton FC |
| 70 | Lilydale Montrose United SC |
| 71 | Lyndale United FC |
| 72 | Maidstone United SC |
| 73 | Manningham Juventus FC |
| 74 | Maryborough SC |
| 75 | Meadow Park SC |
| 76 | Melbourne City FC |
| 77 | Melbourne University SC |
| 78 | Melton Phoenix FC |
| 79 | Mentone SC |
| 80 | Middle Park FC |
| 81 | Mitchell Rangers SC |
| 82 | Monash City Villarreal FC |
| 83 | Monash University SC |
| 84 | Monbulk Rangers SC |
| 85 | Moonee Ponds United SC |
| 86 | Moonee Valley Knights FC |
| 87 | Moreland Eagles FC |
| 88 | Moreland United SC |
| 89 | Mount Eliza SC |
| 90 | Mount Martha SC |
| 91 | Mount Waverley City SC |
| 92 | Myrtleford Savoy SC |
| 93 | Newport Storm FC |
| 94 | Noble Park SC |
| 95 | Ocean Grove SC |
| 96 | Old Ivanhoe SC |
| 97 | Old Melburnians SC |
| 98 | Old St Kevins SC |
| 99 | Old Trinity Grammarians SC |
| 100 | Pakenham United FC |
| 101 | Plenty Valley Lions FC |
| 102 | Point Cook FC |
| 103 | Ringwood City FC |
| 104 | Riversdale SC |
| 105 | Rosebud SC |
| 106 | Rowville Eagles SC |
| 107 | Roxburgh Park United SC |
| 108 | Sale United FC |
| 109 | Sandown Lions FC |
| 110 | Sandringham SC |
| 111 | Seaford United SC |
| 112 | Sebastopol Vikings SC |
| 113 | Somerville Eagles SC |
| 114 | Spring Hills FC |
| 115 | Springvale City SC |
| 116 | Sunbury United FC |
| 117 | Surf Coast FC |
| 118 | Swinburne FC |
| 119 | Tarneit United SC |
| 120 | Templestowe Wolves FC |
| 121 | Thornbury Athletic FC |
| 122 | Truganina SC |
| 123 | Warrnambool Rangers FC |
| 124 | Watsonia Heights FC |
| 125 | Waverley Wanderers FC |
| 126 | West Point SC |
| 127 | West Preston FC |
| 128 | Westside Strikers FC |
| 129 | White Star Dandenong SC |
| 130 | Whitehorse United SC |
| 131 | Wyndham FC |
| 132 | Yarra Jets FC |
*Please note that Ball Number 1 has been removed from the Draw as the Club has withdrawn from the Dockerty / Hahn Australia Cup. As a result, the first 29 clubs that are drawn will be allocated a Bye and therefore automatically progress to Round 2 of the Cup. For the remaining clubs, the first team drawn will be the nominated Home Team, followed by the second drawn team as the nominated Away Team.
Dockerty Cup history
In recent years, the Dockerty Cup and Hahn Australia Cup Preliminary Rounds have run concurrently. While the format will remain the same, FV is delighted to further showcase the Dockerty Cup and celebrate the significant impact Harry Dockerty had on our game.
You can view Harry Dockerty's Hall of Fame page here.
Designed to replicate the English FA Cup, the Dockerty Cup evolved to become the pre-eminent Cup competition in Victoria, surviving a myriad of format changes and periods of hiatus. The most significant of which was the period between 1997 and 2010, where it was contested just once as the Crazy John’s Cup in 2004.
Following this period, Victorian cup football was reignited by the introduction of the Mirabella Cup in 2011, which was replaced by the State Knockout Cup a year later. It eventually reclaimed the historic Dockerty Cup name in 2014.
Since 1909 some famous teams have claimed the trophy, with Melbourne Knights (9), South Melbourne (9) and Hakoah (8) leading all comers. In 2024, South Melbourne defeated Oakleigh Cannons in the Final in a dramatic penalty shoot-out.