Football Victoria can confirm the 2025 Dockerty Cup Round 3 draw will be streamed this Wednesday, February 26 at 4PM.
Round 3 will see the winners from Round 2 progress, while teams from the Victorian Premier League Men’s 2 (VPLM2) will enter the competition for the first time.
How to watch the draw
The Round 3 draw will be broadcast to FV's YouTube Page from 4PM on Wednesday February 26.
How it works
Draw Ball Allocations Each Round 2 winner has been assigned a draw ball number from 1 to 64, while VPLM2 clubs have been allocated numbers 65 to 78, sorted alphabetically by club name. The full allocation list is provided below.
| Draw Ball Number | Club |
|---|---|
| 1 | Monbulk Rangers SC / Bendigo City FC |
| 2 | Epping City SC / Westvale Olympic FC |
| 3 | Melbourne University SC / Elwood City SC |
| 4 | South Springvale FC / Keon Park SC |
| 5 | Old Ivanhoe SC / Footscray Rangers FC |
| 6 | Laverton FC / Sandringham SC |
| 7 | Williamstown SC / Knox United SC |
| 8 | Thornbury Athletic FC / Old Scotch SC |
| 9 | Peninsula Strikers Senior FC / Banyule City SC |
| 10 | Springvale City SC / St Kilda SC |
| 11 | Albion Rovers FC / Craigieburn City FC |
| 12 | Mentone SC / Mazenod FC |
| 13 | Casey Comets FC / Corio SC |
| 14 | Westside Strikers Caroline Springs FC / Mitchell Rangers SC |
| 15 | Aspendale SC / Melton Phoenix FC |
| 16 | Noble Park SC / Western Suburbs SC |
| 17 | Glen Waverley SC / Chisholm United FC |
| 18 | Surf Coast FC / Keilor Wolves SC |
| 19 | Burwood City FC / Skye United FC |
| 20 | Sebastopol Vikings SC / Darebin United SC |
| 21 | Watsonia Heights FC / Geelong Rangers FC |
| 22 | Monash City Villarreal FC / Hampton Park United Sparrows FC |
| 23 | Glenroy Lions FC / Docklands Athletic FC |
| 24 | Altona East Phoenix SC / Hampton East Brighton FC |
| 25 | Manningham Juventus FC / East Bentleigh SC |
| 26 | Templestowe Wolves FC / Moonee Ponds United SC |
| 27 | Whittlesea Ranges FC / Upfield SC |
| 28 | Mount Eliza SC / Balmoral FC |
| 29 | Pakenham United FC / Old Trinity Grammarians SC |
| 30 | Uni Hill Eagles FC / La Trobe University SC |
| 31 | Dallas City FC / Melbourne City FC |
| 32 | Keilor Park SC / Baxter SC |
| 33 | Altona North SC / Doveton SC |
| 34 | Gippsland United FC / Keysborough SC |
| 35 | Deakin University SC / Croydon City SC |
| 36 | FC Noble Hurricanes / Waverley Wanderers FC |
| 37 | Beaumaris SC / Heidelberg Eagles SC |
| 38 | Bentleigh United Cobras FC / Ballarat North United SC |
| 39 | Greater Dandenong FC / Ringwood City FC |
| 40 | Whitehorse United SC / Yarra Jets FC |
| 41 | Brighton SC / Kings Domain FC |
| 42 | Western Eagles SC / Wyndham FC |
| 43 | White Star Dandenong SC / FC Clifton Hill |
| 44 | Somerville Eagles SC / North Caufield Senior FC |
| 45 | Lara United FC / Brimbank Stallions FC |
| 46 | Cleeland United SC / FC Strathmore |
| 47 | Westgate FC / Collingwood City FC |
| 48 | Hoppers Crossing SC / Brandon Park SC |
| 49 | FC Eaglehawk / Plenty Valley Lions FC |
| 50 | Rosebud SC / Mornington SC |
| 51 | Knox City FC / Lalor United FC |
| 52 | Bayside Argonauts FC / Noble Park United FC |
| 53 | Ballarat SC / Barwon SC |
| 54 | Endeavour Hills SC / Yarraville FC |
| 55 | Mooroolbark SC / Point Cook FC |
| 56 | West Preston SC / Monash University SC |
| 57 | Doncaster Rovers SC / Swinburne FC |
| 58 | Ballarat City FC / Malvern City FC |
| 59 | Bell Park SC / Glen Eira FC |
| 60 | Sydenham Park SC / Endeavour United SC |
| 61 | Barnstoneworth United FC / Berwick City SC |
| 62 | Moreland Eagles FC / Greenvale United SC |
| 63 | Brunswick Zebras FC / Mill Park SC |
| 64 | Middle Park FC / Fortuna 60 SC |
| 65 | Altona City SC |
| 66 | Boroondara Eagles FC |
| 67 | Box Hill United FC |
| 68 | Brunswick Juventus FC |
| 69 | Eltham Redbacks FC |
| 70 | Essendon Royals SC |
| 71 | Geelong SC |
| 72 | Goulburn Valley Suns FC |
| 73 | North Geelong Warriors FC |
| 74 | Nunawading City FC |
| 75 | Pascoe Vale FC |
| 76 | Springvale White Eagles FC |
| 77 | Werribee City FC |
| 78 | Whittlesea United SC |
If you have any queries relating to the Dockerty Cup Preliminary Rounds, please do not hesitate to contact the Cup Competitions Team via email CupCompetitions@footballvictoria.com.au or on 9474 1800 and press ‘2’ and then press ‘1’ when prompted.
| Fixture Options | Kick-Off Time | Match Up |
| Tuesday, 11 March 2025 | 7:30pm – 8:30pm | VPLM2 v VPLM2* VPLM2 v SLM* SLM v SLM |
| Wednesday, 12 March 2025 | 7:30pm – 8:30pm | VPLM2 v VPLM2* VPLM2 v SLM* SLM v SLM |
| Thursday, 13 March 2025 | 7:30pm – 8:30pm | VPLM2 v VPLM2* VPLM2 v SLM* SLM v SLM |
| Friday, 14 March 2025 | 7:30pm – 8:30pm | SLM v SLM |
| Saturday, 15 March 2025 | 1:00pm – 8:30pm | SLM v SLM |
| Sunday, 16 March 2025 | 1:00pm – 8:30pm | SLM v SLM |
| Monday, 17 March 2025 | 7:30pm – 8:30pm | VPLM2 v VPLM2* VPLM2 v SLM* SLM v SLM |
| Tuesday, 18 March 2025 | 7:30pm – 8:30pm | VPLM2 v VPLM2* VPLM2 v SLM* SLM v SLM |
| Wednesday, 19 March 2025 | 7:30pm – 8:30pm | VPLM2 v VPLM2* VPLM2 v SLM* SLM v SLM |
Dockerty Cup history
In recent years, the Dockerty Cup and Hahn Australia Cup Preliminary Rounds have run concurrently. While the format will remain the same, FV is delighted to further showcase the Dockerty Cup and celebrate the significant impact Harry Dockerty had on our game.
You can view Harry Dockerty's Hall of Fame page here.
Designed to replicate the English FA Cup, the Dockerty Cup evolved to become the pre-eminent Cup competition in Victoria, surviving a myriad of format changes and periods of hiatus. The most significant of which was the period between 1997 and 2010, where it was contested just once as the Crazy John’s Cup in 2004.
Following this period, Victorian cup football was reignited by the introduction of the Mirabella Cup in 2011, which was replaced by the State Knockout Cup a year later. It eventually reclaimed the historic Dockerty Cup name in 2014.
Since 1909 some famous teams have claimed the trophy, with Melbourne Knights (9), South Melbourne (9) and Hakoah (8) leading all comers. In 2024, South Melbourne defeated Oakleigh Cannons in the Final in a dramatic penalty shoot-out.