After two enthralling rounds of Nike FC Cup football, we are now down to the final 40 Clubs and ready to draw the fixtures for Rounds 3 and 4.
Draw date:
The 2025 Nike FC Cup Round 3 & 4 Draw will be held concurrently on FV’s YouTube page on Tuesday 25 March 2025.
How to watch the draw:
The Round 3 Draw will be available on Football Victoria’s YouTube page at 3pm, Tuesday 25th March 2025, with the Round 4 Draw to follow shortly after.
How it works:
The participating Clubs for Round 3 are Winners from Round 2 and Clubs from the Victorian Premier League Women (VPLW). Each Club has been allocated a Draw Ball number based on Alphabetical Order of the Club Name and will be numbered 1 to 40, as per the table below.
Round 3 Allocations:
| Draw Ball Number | Club Name |
|---|---|
| 1 | Dallas City FC / Yarraville FC |
| 2 | Point Cook FC / Mill Park SC |
| 3 | Altona City SC |
| 4 | Altona East Phoenix SC |
| 5 | Avondale FC |
| 6 | Ballarat City FC |
| 7 | Banyule City SC |
| 8 | Bayside Argonauts FC |
| 9 | Bentleigh United Cobras FC |
| 10 | Berwick City SC |
| 11 | Bundoora United FC |
| 12 | Calder United SC |
| 13 | Caroline Springs George Cross FC |
| 14 | Chelsea FC |
| 15 | Chisholm United FC |
| 16 | Croydon City SC |
| 17 | Doreen United Soccer Club |
| 18 | Eltham Redbacks FC |
| 19 | Fawkner SC |
| 20 | FC Clifton Hill |
| 21 | FC Noble Hurricanes |
| 22 | Geelong Galaxy United FC |
| 23 | Gippsland United Football Club |
| 24 | Keilor Park SC |
| 25 | Keon Park SC |
| 26 | Knox City FC |
| 27 | Manningham United Blues F.C |
| 28 | Melbourne University SC |
| 29 | Monash University SC |
| 30 | Mooroolbark SC |
| 31 | Noble Park United FC |
| 32 | North Geelong Warriors SC |
| 33 | Ringwood City FC |
| 34 | Seaford United SC |
| 35 | Skye United FC |
| 36 | South Yarra SC |
| 37 | Southern United Football Club |
| 38 | Sydenham Park SC |
| 39 | Westgate FC |
| 40 | Westside Strikers Caroline Springs FC |
Round 4 Allocations:
| Draw Ball Number | Club Name |
|---|---|
| 1 | Winners of Match 1 |
| 2 | Winners of Match 2 |
| 3 | Winners of Match 3 |
| 4 | Winners of Match 4 |
| 5 | Winners of Match 5 |
| 6 | Winners of Match 6 |
| 7 | Winners of Match 7 |
| 8 | Winners of Match 8 |
| 9 | Winners of Match 9 |
| 10 | Winners of Match 10 |
| 11 | Winners of Match 11 |
| 12 | Winners of Match 12 |
| 13 | Winners of Match 13 |
| 14 | Winners of Match 14 |
| 15 | Winners of Match 15 |
| 16 | Winners of Match 16 |
| 17 | Winners of Match 17 |
| 18 | Winners of Match 18 |
| 19 | Winners of Match 19 |
| 20 | Winners of Match 20 |
| 21 | Alamein FC |
| 22 | Bentleigh Greens SC |
| 23 | Boroondara Eagles FC |
| 24 | Box Hill United FC |
| 25 | Brunswick Juventus FC |
| 26 | Essendon Royals SC |
| 27 | FC Bulleen Lions |
| 28 | FV Academy |
| 29 | Heidelberg United SC |
| 30 | Preston Lions FC |
| 31 | South Melbourne FC |
| 32 | Spring Hills FC |
All 32 Clubs or fixtures will be drawn with the first Club or fixture drawn as the nominated Home Team and the Second fixture or Club drawn will be the nominated Away Team.
Fixture dates & confirmation:
The Nike FC Cup Round 3 & 4 fixtures can be played on either of the following dates:
Round 3:
Wednesday, 2 April 2025* 7:30pm – 8:30pm (VPLW v SLW, SLW v SLW)
Thursday, 3 April 2025* 7:30pm – 8:30pm (VPLW v SLW, SLW v SLW)
Friday, 4 April 2025 7:30pm – 8:30pm (SLW v SLW)
Saturday, 5 April 2025 1:00pm – 8:30pm (SLW v SLW)
Sunday, 6 April 2025 1:00pm – 8:30pm (SLW v SLW)
Monday, 7 April 2025* 7:30pm – 8:30pm (VPLW v SLW, SLW v SLW)
Round 4:
Wednesday, 16 April 2025* 7:30pm – 8:30pm
Thursday, 17 April 2025* 7:30pm – 8:30pm
Saturday, 19 April 2025* 1:00pm – 7:00pm
Tuesday, 22 April 2025* 7:30pm – 8:30pm
Wednesday, 23 April 2025* 7:30pm – 8:30pm
Thursday, 24 April 2025* 7:30pm – 8:30pm