The CommBank Matildas’ 24-player squad for the June international window has been confirmed today, with Australia to host Mexico in a two-match series across New South Wales.
Head Coach Joe Montemurro has selected a mix of core Commbank Matildas players alongside players who have impressed at club level, which continues to evolve the depth of the team as they prepare for the FIFA Women’s World Cup™ 2027.
Goalkeeper Ilona Melegh (Adelaide United) receives her first senior call-up, while Alana Murphy (Nottingham Forrest) returns to the squad for the first time since June 2025, adding further quality and versatility to the midfield unit.
The June series will also feature two potential milestones, with Ellie Carpenter currently sitting on 99 caps and Caitlin Foord on 148.
Quote attributed to CommBank Matildas Head Coach, Joe Montemurro:
“This window provides another important step for us as we continue building consistency and clarity in the way we want to play.
“We’ve retained a strong core group, while also creating opportunities for players who have performed well at the club level and are ready for experience in the international environment.
“Mexico will present a different challenge for us, and that’s exactly what we need at this stage. Exposing the group to varied opposition and conditions is critical as we continue to grow, and we’re looking forward to maximising our time together both on and off the pitch.”
The CommBank Matildas will kick off the series at McDonald Jones Stadium in Newcastle on Saturday, 6 June, before travelling to Sydney for game two at CommBank Stadium on Tuesday, 9 June.
The two-match series will provide fans across New South Wales with the opportunity to see the national team take on a world-class opponent on home soil, inviting supporters to be part of the team’s ongoing journey towards the FIFA Women’s World Cup™ 2027.
COMMBANK MATILDAS | FINAL SQUAD | JUNE 2026
NAME | POSITION | CLUB | ‘A’ CAPS (GOALS) | JUNIOR CLUB / MEMBER FEDERATION |
Mackenzie ARNOLD | Goalkeeper | Portland Thorns FC | 67 (0) | Burleigh / Football QLD |
Ellie CARPENTER | Defender | Chelsea FC | 99 (5) | Cowra and District JSC / Football NSW |
Steph CATLEY | Defender | Arsenal WFC | 146 (7) | East Bentleigh, SE Cougars / Football VIC |
Alex CHIDIAC | Midfielder | F.C Como Women | 39 (2) | Croydon Kings/ Football SA |
Caitlin FOORD | Forward | Arsenal WFC | 148 (40) | Warilla Wanderers FC / Football NSW |
Mary FOWLER | Forward | Manchester City | 69 (17) | Leichhardt / Football QLD |
Isabel GOMEZ | Midfielder | Central Coast Mariners | 2 (0) | Mount Colah FC / Football NSW |
Winonah HEATLEY | Defender | AS Roma | 20 (0) | Douglas United FC / Football QLD |
Alanna KENNEDY | Defender | London City Lionesses | 150 (17) | Campbelltown Cobras SC / Football NSW |
Sam KERR | Forward | Unattached | 139 (75) | Western Knights SC / Football West |
Chloe LINCOLN | Goalkeeper | Brisbane Roar FC | 5 (0) | Northern Inland Football / NNSW Football |
Leticia MCKENNA | Forward | Melbourne City FC | 1 (1) | Cockburn City FC/Football West |
Holly MCNAMARA | Forward | Melbourne City FC | 19 (2) | Ermington United Sports and Recreation Club / Football NSW |
Ilona MELEGH | Goalkeeper | Adelaide United FC | 0 (0) | Cumberland United Boys/ Football SA |
Alana MURPHY | Midfielder | Nottingham Forrest | 5 (0) | Langwarrin Soccer Club / Football VIC |
Courtney NEVIN | Defender | Malmo FF | 44 (1) | Oakville Ravens SC / Football NSW |
Jamilla RANKIN | Defender | TSG 1899 Hoffenheim | 9 (0) | Eureka FC / NNSW Football |
Hayley RASO | Forward | Eintracht Frankfurt | 108 (24) | Palm Beach SC / Football QLD |
Charlize RULE | Defender | Brighton Hove & Albion F.C. | 6 (0) | Queens Park FC / Football NSW |
Amy SAYER | Midfielder | Malmo FF | 26 (5) | Northbridge FC / Football NSW |
Remy SIEMSEN | Forward | FC Rosengard | 17 (0) | Manly United FC / Football NSW |
Kaitlyn TORPEY | Forward | Newcastle United | 27 (2) | Olympic FC / Football QLD |
Emily VAN EGMOND | Midfielder | Leicester City | 173 (33) | Dudley Redhead United FC / NNSW Football |
Clare WHEELER | Midfielder | Everton WFC | 41 (3) | Adamstown Rosebud / NNSW Football |
COMMBANK MATILDAS | JUNE 2026 | MATCH SCHEDULE
CommBank Matildas v Mexico
Date: Saturday, 6 June 2026
Kick-off: 7.15pm AEST
Venue: McDonald Jones Stadium, Newcastle
TV Broadcast: Network 10, Paramount+
Get Tickets
CommBank Matildas v Mexico
Date: Tuesday, 9 June 2026
Kick-off: 7.00pm AEST
Venue: CommBank Stadium, Sydney
TV Broadcast: Paramount+ exclusive
Get Tickets