Representative Teams: Senior Women
National Championships | Women's National Soccer League | Representative Squads
When the Victorian Women's Soccer Association was formed in 1973, it came at a time when Women's football was flourishing around the country, and coincided with the formation of the Australian Women's Soccer Association (AWSA) the following year. The AWSA mandate in growing the sport at an elite level involved the staging of an annual National Championships, the first of which was staged in Sydney in 1974. Victoria finished an inglorious last without a win in the inaugural event, but would soon become a regular feature in the final stages of many tournaments and were ultimately crowned national champions on four occasions.
Year | Venue | Champions | Runners-Up |
1974 | Sydney | New South Wales | Northern NSW |
1975 | Brisbane | Western Australia | South Queensland |
1976 | Melbourne | New South Wales | Victoria |
1977 | Perth | New South Wales | South Queensland |
1978 | Newcastle | Western Australia | New South Wales |
1979 | Darwin | New South Wales | Victoria |
1980 | Adelaide | New South Wales | Northern NSW |
1981 | Sydney | New South Wales | South Queensland |
1982 | Brisbane | South Queensland | Northern NSW |
1983 | Perth | New South Wales | South Queensland |
1984 | Canberra | South Queensland | South Australia |
1985 | Melbourne | New South Wales | South Queensland |
1986 | Adelaide | New South Wales | South Queensland |
1987 | Alice Springs | Victoria | Northern NSW |
1988 | Newcastle | New South Wales | South Queensland |
1989 | Canberra | Victoria | South Queensland |
1990 | Sydney | New South Wales 1 | Northern NSW 1 |
1991 | Canberra | South Queensland | New South Wales |
1992 | Brisbane | Victoria | Queensland |
1993 | Perth | New South Wales | Queensland |
1994 | Melbourne | New South Wales | Victoria |
1995 | Adelaide | New South Wales | Queensland |
1996 | Darwin | New South Wales | South Australia |
1997 | Lake Macquarie | Northern NSW | New South Wales |
1998 | Devonport | Victoria | Queensland |
Notes:
- New South Wales and Northern NSW shared the championship in 1990.