League Honours: Women's National Premier Leagues
1974-1998 | 1999-2015 | 2016-2024 | Summary
The amalgamation with the then Victorian Soccer Federation brought the Women's Premier League under its auspice. The competition throughout this period reflected one of change and growth, though dominance rested with one club, Box Hill Inter (later Box Hill United), who won 9 championships in the space of twelve seasons. Their stranglehold on the Premier League trophy was only broken by Cranbourne Comets, Heidelberg United and South Melbourne, who would claim back-to-back championships before the National Premier Leagues began in 2016.
Season | Champion | Minor Premier | Reserves |
1999 | Cranbourne Comets | Keilor Park 1 | N/A 2 |
2000 | Ringwood City | Cranbourne Comets 1 | N/A 2 |
2001 | Box Hill Inter | Cranbourne Comets 1 | N/A 2 |
2002 | Cranbourne Comets | Port Melbourne Sharks 1 | N/A 2 |
2003 | Box Hill Inter | Keilor Park 1 | Cranbourne Comets |
2004 | Box Hill Inter | Cranbourne Comets | Cranbourne Comets |
2005 | Box Hill Inter | Cranbourne Comets | Ashburton |
2006 | Box Hill Inter | Box Hill Inter | Ashburton |
2007 | Heidelberg United | Heidelberg United | Ashburton |
2008 | Box Hill Inter | Box Hill Inter | Ashburton |
2009 | Box Hill Inter | Box Hill Inter | Sandringham |
2010 | Box Hill Inter | Box Hill Inter | Ashburton |
2011 | South Melbourne | Sandringham | Box Hill United |
2012 | Box Hill United | Box Hill United | Box Hill United |
2013 | Sandringham | South Melbourne | South Melbourne |
2014 | South Melbourne | South Melbourne | Bundoora United |
2015 | South Melbourne | Boroondara Eagles | Heidelberg United |
Notes:
- Denotes runner-up finish at end-of-season as no Grand Final was staged.
- No Reserves competition was staged until 2003.