Men's State League Award Winners
1973-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2022-2025
1990 Best and Fairest Winners
| Competition | Player | Club |
| Victorian League Division 1 | Steve Hackett | Werribee City |
| Victorian League Division 2 | George Campbell | Nunawading City |
| Victorian League Division 3 | Tommy Fox | Moorabbin City |
| Victorian League Division 4 | Gary Radcliffe | Boronia |
| Provisional League Division 1 | Stan Webster | South Dandenong |
| Provisional League Division 2 | Ivan Grgas | Lyndale United |
| Provisional League Division 3 | Bruno Maiolo | Glenroy |
1990 Top Goalscorers
| Competition | Player | Club | Goals |
| Victorian League Division 1 | Danny Nield | Doveton | 17 |
| Victorian League Division 2 | Tommy Cumming | Keilor | 16 |
| Victorian League Division 3 | Iain Stirton | Seaford United | 27 |
| Victorian League Division 4 | Laurie Boarotto | Regent | 20 |
1991 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Steve Hackett | Werribee City |
| State League Division 2 | Jim Maclean | Richmond |
| State League Division 3 | Rocky Santangelo | Clayton |
| State League Division 4 | Maurice Bisetto | Regent |
| Provisional League Division 1 | Boniface Botha | Frankston United |
| Provisional League Division 2 | Slobodan Bosevski | East Geelong |
| Provisional League Division 3 | Ivan Biskic | Glenroy |
| Provisional League Division 4 | Andrew Probyn | Old Scotch |
| Provisional League Division 5 | Peter Fokianos | Upfield |
1991 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Peter Lutgens | Knox City | 25 |
| State League Division 2 | George Campbell | Nunawading City | 21 |
| State League Division 3 | Danny Kolar | East Brunswick Ivanhoe | 19 |
| State League Division 4 | Gary Radcliffe | Boronia | 16 |
1992 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Kenny Smart | Werribee City |
| State League Division 2 | Jimmy Williams | Waverley City |
| State League Division 3 | Boniface Botha | South Dandenong |
| State League Division 4 | Nick Tsaltas | Altona East |
| Provisional League Division 1 | Michael Metaxas | Lalor |
| Provisional League Division 2 | Anthony Reed | East Geelong |
| Provisional League Division 3 | Andrew Probyn | Old Scotch |
| Provisional League Division 4 | Carlos Navarro | Melbourne University |
| Provisional League Division 5 | Igor Fijan | R.M.I.T. |
1992 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Iain Stirton ^ | Springvale City | 20 |
| State League Division 1 | Nick Deligiannis ^ | Caulfield City | 20 |
| State League Division 2 | Peter Psarros | Clifton Hill | 20 |
| State League Division 3 | Peter Vardaxis ^ | Clarinda | 23 |
| State League Division 3 | Dejan Stevancevic ^ | Springvale United | 23 |
| State League Division 4 | Bill Popovski | Pascoe Vale | 28 |
1993 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Jimmy Constantinou | Northcote City |
| State League Division 2 | Frank Pansino | Box Hill Inter |
| State League Division 3 | Boniface Botha | South Dandenong |
| State League Division 4 | Nick Tsaltas | Altona East |
| Provisional League Division 1 | Anthony Reed | East Geelong |
| Provisional League Division 2 | Ivan Istuk | Glenroy |
| Provisional League Division 3 | George Ikonomou | Monash University |
| Provisional League Division 4 | Ronnie Kremers | Diggers Rest |
| Provisional League Division 5 | John Curry | Old Camberwell Grammar |
1993 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Terry Rizopoulos | Port Melbourne | 18 |
| State League Division 2 | Zlatko Mihajlovic | Springvale United | 22 |
| State League Division 3 | Tom Tasevski | Lalor United | 25 |
| State League Division 4 | Nick Tsaltas | Altona East | 25 |
1994 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Steve Guscic | Box Hill Inter |
| State League Division 2 | Boris Atanasovski | Lalor United |
| State League Division 3 | George Belegrinos | Pascoe Vale |
| State League Division 4 | Phil Stubbins | Westvale |
| Provisional League Division 1 | Colin Cooper | Coburg-Moreland |
| Provisional League Division 2 | George Ikonomou | Monash University |
| Provisional League Division 3 Central | Orlando De Sa | Elwood City |
| Provisional League Division 3 North-West | Martin Sacco | Northern United |
| Provisional League Division 3 South-East | Wayne Brown | Hampton Park |
1994 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Chris Andriotis | Bentleigh Greens | 18 |
| State League Division 2 | Peter Petrakos | Clarinda | 27 |
| State League Division 3 | Billy Wright | South Dandenong | 21 |
| State League Division 4 | Tony Calle | Brighton | 27 |
| Provisional League Division 1 | Vlad Babic | Williamstown | 27 |
| Provisional League Division 2 | George Ikonomou | Monash University | 28 |
| Provisional League Division 3 Central | Mark Feehan | South Yarra | 24 |
| Provisional League Division 3 North-West | Orhan Celik | Broadmeadows United | 19 |
| Provisional League Division 3 South-East | Wayne Brown | Hampton Park | 30 |
1995 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Ike Alagiozidis | Bentleigh Greens |
| State League Division 2 | Steve Blair | Moorabbin City |
| State League Division 3 | Fadil Muriqi | South Dandenong |
| State League Division 4 | Dimos Sevastiadis | South Springvale |
| Provisional League Division 1 | Anthony Reed | Geelong Rangers |
| Provisional League Division 2 | David Wilson | Meadow Park |
| Provisional League Division 3 Metro | Fortunato Carvalho | Endeavour United |
| Provisional League Division 3 North-West | Tony Narciso | Sunshine Park |
| Provisional League Division 3 South-East | Muhamed Mustedanagic | Wantirna |
1995 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Zoran Todorovski | Westgate | 21 |
| State League Division 2 | Alex Livingstone | Waverley City | 17 |
| State League Division 3 | Billy Wright | South Dandenong | 29 |
| State League Division 4 | Mike McAuley | Cranbourne | 27 |
| Provisional League Division 1 | Luis Trejo | Springvale Condors | 23 |
| Provisional League Division 2 | Dzung Nguyen | Keysborough | 24 |
| Provisional League Division 3 Metro | Jorio Florindo | Endeavour United | 20 |
| Provisional League Division 3 North-West | Metin Sancaktutan | Whittlesea United | 20 |
| Provisional League Division 3 South-East | Muhamed Mustedanagic | Wantirna | 30 |
1996 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Nick Radecki | Croydon City |
| State League Division 2 | Norm Dougherty | Westvale |
| State League Division 3 | Theo Selemidis ^ | South Springvale |
| State League Division 3 | Paul Harris ^ | Banyule City |
| State League Division 4 | Robbie Noggler | Geelong |
| Provisional League Division 1 | Anthony Reed | Geelong Rangers |
| Provisional League Division 2 | David Wilson | Meadow Park |
| Provisional League Division 3 Metro | Peter Kara | Elwood City |
| Provisional League Division 3 North-West | Robert Nedelkov | Sydenham Park |
| Provisional League Division 3 South-East | Giovanni Giordano | Flemington Falcons |
1996 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Robert Georgievski | Westgate | 22 |
| State League Division 2 | Billy Wright | South Dandenong | 30 |
| State League Division 3 | Michael Michalakopoulos | Ringwood City | 35 |
| State League Division 4 | Danny Nield | Langwarrin | 28 |
| Provisional League Division 1 | Nick Carlaganis | South Wantirna | 30 |
| Provisional League Division 2 | Jorge Florindo | Endeavour United | 36 |
| Provisional League Division 3 Metro | Peter Kara | Elwood City | 24 |
| Provisional League Division 3 North-West | Robert Nedelkov | Sydenham Park | 38 |
| Provisional League Division 3 South-East | Ilija Tasevski | Noble Park | 15 |
| Provisional League Division 3 South-East | Luigi Vaccaro | Flemington Falcons | 15 |
1997 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Carlo Villani | South Dandenong |
| State League Division 2 | Peter Kakos | Oakleigh |
| State League Division 3 | Marko Ristevski | Pascoe Vale |
| State League Division 4 | Anthony Reed | Geelong Rangers |
| Provisional League Division 1 | Nick Carlaganis | South Wantirna |
| Provisional League Division 2 | Tony Markovski | Sydenham Park |
| Provisional League Division 3 Metro | Chris Powell | Keilor United |
| Provisional League Division 3 North-West | Paul Umina | La Trobe University |
| Provisional League Division 3 South-East | Pat Williams ^ | Collingwood City |
| Provisional League Division 3 South-East | Goran Filiposki ^ | Noble Park |
1997 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Billy Wright | South Dandenong | 27 |
| State League Division 2 | Craig Lewis | Frankston Strikers | 26 |
| State League Division 3 | Michael Macauley ^ | Cranbourne | 19 |
| State League Division 3 | Tony Calle ^ | Melbourne City | 19 |
| State League Division 4 | Nobojsa Kozilia ^ | Williamstown | 27 |
| State League Division 4 | Boris Leban ^ | Corio | 27 |
| Provisional League Division 1 | Nick Carlaganis | South Wantirna | 41 |
| Provisional League Division 2 | Robert Nedelkov | Sydenham Park | 18 |
| Provisional League Division 3 Metro | Chris Kendall-Jones | Newborough-Yallourn | 17 |
| Provisional League Division 3 North-West | Joe Pedulla | Brimbank | 25 |
| Provisional League Division 3 South-East | Mesut Desovali | Dingley City | 19 |
1998 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | David Maglovski | Westgate |
| State League Division 2 | Steve Haitidis | East Richmond |
| State League Division 3 | Zoran Trajceski | Geelong |
| State League Division 4 | Mark Lennon | Sandringham City |
| Provisional League Division 1 | Dumus Huseyin | North Sunshine Eagles |
| Provisional League Division 2 North-West | David Wilson | South Yarra |
| Provisional League Division 2 South-East | Robert Nelson | Doveton |
| Provisional League Division 3 North-West | Kaan Kalayci | Somerton City |
| Provisional League Division 3 South-East | Nisvet Skenderevic | Heatherton United |
1998 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Lachlan Armstrong | Westvale | 31 |
| State League Division 2 | Ike Alagiozidis | Oakleigh | 25 |
| State League Division 3 | Craig Lewis | Frankston Pines | 38 |
| State League Division 4 | Nick Carlaganis | South Wantirna | 31 |
| Provisional League Division 1 | Gabriel Iacuone | Templestowe Eagles | 21 |
| Provisional League Division 2 North-West | Robert Nedelkov | Sydenham Park | 30 |
| Provisional League Division 2 South-East | Fikret Korkaric | Dandenong | 27 |
| Provisional League Division 3 North-West | Engin Tokoglu | North Glenroy | 16 |
| Provisional League Division 3 South-East | Nisvet Skenderevic | Heatherton United | 25 |
1999 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Ike Alagiozidis | Oakleigh |
| State League Division 2 | Craig Lewis | Frankston Pines |
| State League Division 3 | Nick Carlaganis | South Wantirna |
| State League Division 4 | Tony Lettieri | Lyndale United |
| Provisional League Division 1 | Freddy Campos | Endeavour United |
| Provisional League Division 2 North-West | Dragi Mitrevski ^ | Hoppers Crossing |
| Provisional League Division 2 North-West | Scott Murray ^ | Hoppers Crossing |
| Provisional League Division 2 South-East | Thomas Huigsloot | Ashburton |
| Provisional League Division 3 North-West | Serdar Torun | Whittlesea United |
| Provisional League Division 3 South-East | Justin Scrobogna | North Caulfield |
1999 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Fikret Korkaric | Heidelberg United | 20 |
| State League Division 1 | Robert Georgieski | Western Suburbs | 20 |
| State League Division 2 | Craig Lewis | Frankston Pines | 34 |
| State League Division 3 | Nick Carlaganis | South Wantirna | 21 |
| State League Division 4 | Liam Caffrey | Langwarrin | 28 |
| Provisional League Division 1 | Peter Iacuone | Templestowe Eagles | 23 |
| Provisional League Division 2 North-West | Dragi Mitrevski | Hoppers Crossing | 18 |
| Provisional League Division 2 South-East | Darren Hodkinson | Newborough-Yallourn | 30 |
| Provisional League Division 3 North-West | Adis Kablar | Brimbank City | 22 |
| Provisional League Division 3 South-East | Justin Scrobogna | North Caulfield | 26 |
Note: ^ Award shared.