Men's State League Award Winners
1973-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2022-2025
2010 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Joe Donaghy | Langwarrin |
| State League Division 2 North-West | Josh Romein | Ballarat Red Devils |
| State League Division 2 South-East | Munyaradzi Nyadzayo | Eastern Lions |
| State League Division 3 North-West | Volkan Kalayci | Westgate |
| State League Division 3 South-East | Jamie Paterson | Mornington |
| Provisional League Division 1 North-West | Ricardo Castro | Laverton Park |
| Provisional League Division 1 South-East | David Gibson ^ | Beaumaris |
| Provisional League Division 1 South-East | Liam Johnson ^ | Monash University |
| Provisional League Division 2 North-West | Liam Nelson | Bell Park |
| Provisional League Division 2 South-East | Resul Heco | Lyndale United |
| Provisional League Division 3 North-West | Jim Nikolarakos | Darebin United |
| Provisional League Division 3 South-East | Paul McCaig | Brighton |
| Metropolitan League North-West | Omar Ali | Heidelberg Stars |
| Metropolitan League South-East | Louis Palmire | Dandenong Warriors |
2010 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Matthew Durand | Langwarrin | 15 |
| State League Division 2 North-West | Ryan O’Hare ^ | Port Melbourne | 16 |
| State League Division 2 North-West | Kamer Simsek ^ | Moreland City | 16 |
| State League Division 2 South-East | Oran Harel | Eastern Lions | 18 |
| State League Division 3 North-West | Adem Alicevic ^ | Cairnlea | 15 |
| State League Division 3 North-West | Troy Hardy ^ | Geelong | 15 |
| State League Division 3 South-East | Artemis Karanicolas | South Springvale | 16 |
| Provisional League Division 1 North-West | Ante Kranjinovic | Strathmore | 17 |
| Provisional League Division 1 South-East | Jonathan Beamish | Old Scotch | 19 |
| Provisional League Division 2 North-West | Bill Sismanis | West Preston | 18 |
| Provisional League Division 2 South-East | Resul Heco | Lyndale United | 17 |
| Provisional League Division 3 North-West | Jim Nikolarakos | Darebin United | 19 |
| Provisional League Division 3 South-East | Brendan Mulcahy | Eltham Redbacks | 16 |
| Metropolitan League North-West | Phil Richman | Moreland Wolves | 17 |
| Metropolitan League South-East | David Mayne ^ | Harrisfield Hurricanes | 16 |
| Metropolitan League South-East | Michael Roberts ^ | Middle Park | 16 |
2011 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Caleb Nicholes | Langwarrin |
| State League Division 2 North-West | Sam Wade | Moreland City |
| State League Division 2 South-East | Ivan Gelemanovic | Dandenong City |
| State League Division 3 North-West | Steven Mussel | Keilor Park |
| State League Division 3 South-East | Ariel Ritz | North Caulfield |
| Provisional League Division 1 North-West | Billy Bunce | Surf Coast |
| Provisional League Division 1 South-East | Thomas Ahmadzai | Warragul United |
| Provisional League Division 2 North-West | Marios Kalakias | Epping City |
| Provisional League Division 2 South-East | John Kennedy | Monbulk Rangers |
| Provisional League Division 3 North-West | Jack Dalla Via | Brunswick Zebras |
| Provisional League Division 3 South-East | Kenshiro Kaneko | Old Brighton Grammar |
| Metropolitan League Central | Steven Dimitriovski | Manningham |
| Metropolitan League North-West | Can Kural | Light United |
| Metropolitan League South-East | Math Thowat | Sandown Lions |
2011 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Caleb Nicholes | Langwarrin | 17 |
| State League Division 2 North-West | Darren Griffiths | Moreland City | 16 |
| State League Division 2 South-East | Shane Tagliaferro | Morwell Pegasus | 14 |
| State League Division 3 North-West | Vahid Osmanovic | Maribyrnong Greens | 18 |
| State League Division 3 South-East | Jonathan Ash ^ | Doveton | 12 |
| State League Division 3 South-East | Jonathan Beamish ^ | Old Scotch | 12 |
| State League Division 3 South-East | Matthew Morris-Thomas ^ | Mornington | 12 |
| Provisional League Division 1 North-West | Gazmend Adjini | North Sunshine Eagles | 24 |
| Provisional League Division 1 South-East | Stephen Boffa | Beaumaris | 14 |
| Provisional League Division 2 North-West | Simbarashe Said | Melbourne City | 19 |
| Provisional League Division 2 South-East | David Greening | Seaford United | 20 |
| Provisional League Division 3 North-West | Jack Dalla Via | Brunswick Zebras | 26 |
| Provisional League Division 3 South-East | Nathan Meade | Middle Park | 20 |
| Metropolitan League Central | Erik Rau | Albert Park | 23 |
| Metropolitan League North-West | Aleks Nikoloski | Bundoora United | 21 |
| Metropolitan League South-East | Adam Cooper | Aston Athletic | 15 |
2012 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Simon Zappia | Werribee City |
| State League Division 2 North-West | Brian Shelley | Ballarat Red Devils |
| State League Division 2 South-East | Chris Driver | Langwarrin |
| State League Division 3 North-West | Volkan Kalayci | Whittlesea United |
| State League Division 3 South-East | Farai Murwira | Doveton |
| Provisional League Division 1 North-West | James Blackburn ^ | Geelong Rangers |
| Provisional League Division 1 North-West | Andrew Ingham ^ | Corio |
| Provisional League Division 1 South-East | Thomas Ahmadzai | Warragul United |
| Provisional League Division 2 North-West | Zia Sherzai | Hoppers Crossing |
| Provisional League Division 2 South-East | David Dainty | Bayside Argonauts |
| Provisional League Division 3 North-West | Bart Holod ^ | Bundoora United |
| Provisional League Division 3 North-West | Brendan Cowman ^ | Watsonia Heights |
| Provisional League Division 3 North-West | Darragh Meade ^ | Meadow Park |
| Provisional League Division 3 South-East | John Kennedy | Old Trinity Grammar |
2012 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Simon Zappia | Werribee City | 15 |
| State League Division 2 North-West | Adam Orme | Moreland City | 15 |
| State League Division 2 South-East | Juan Nilo | Malvern City | 17 |
| State League Division 3 North-West | Savvas Patikkis | Hume United | 13 |
| State League Division 3 South-East | Farai Murwira ^ | Doveton | 16 |
| State League Division 3 South-East | Simon Mur ^ | Doveton | 16 |
| Provisional League Division 1 North-West | James Blackburn | Geelong Rangers | 27 |
| Provisional League Division 1 South-East | Geordie Scott | Monbulk Rangers | 19 |
| Provisional League Division 2 North-West | Alister Smart | Hoppers Crossing | 18 |
| Provisional League Division 2 South-East | David Dainty | Bayside Argonauts | 24 |
| Provisional League Division 3 North-West | Abdikhadar Elmi | Heidelberg Stars | 25 |
| Provisional League Division 3 South-East | Kane Price | Noble Park | 16 |
| Metropolitan League Central | Ian Tilson | Albert Park | 19 |
| Metropolitan League North-West | Marcos Oliveira | Keilor Wolves | 12 |
| Metropolitan League South-East | Alex Jovanovic | Parkmore | 9 |
2013 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Ken Athiu | Box Hill United |
| State League Division 2 North-West | Koce Delev | Sydenham Park |
| State League Division 2 South-East | Slaven Vranesevic | Springvale White Eagles |
| State League Division 3 North-West | Mustafa Mustafa | Cairnlea |
| State League Division 3 South-East | Thomas Ahmadzai | Warragul United |
| State League Division 4 North | Abdullrazak Ofosu | Heidelberg Stars |
| State League Division 4 West | Adrian Cervinski | Corio |
| State League Division 4 South | David Greening | Seaford United |
| State League Division 4 East | Danny Allsopp | Croydon City Arrows |
| State League Division 5 North | Vince Ierardo ^ | Fawkner |
| State League Division 5 North | George Jolevski ^ | Bundoora United |
| State League Division 5 West | Joe Spiteri | Point Cook |
| State League Division 5 South | Andrew Sheppard | Brighton |
| State League Division 5 East | Christian Safko | Swinburne University |
2013 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Daniel Heffernan | Heidelberg United | 19 |
| State League Division 2 North-West | Kyle Joryeff | Brunswick City | 16 |
| State League Division 2 South-East | Kevin Townson | Dandenong City | 20 |
| State League Division 3 North-West | Jasmin Ikanovic | Geelong | 18 |
| State League Division 3 South-East | Sam Shearer | Old Scotch | 12 |
| State League Division 4 North | Abdirahman Ahmed | Heidelberg Stars | 17 |
| State League Division 4 West | Adrian Cervinski | Corio | 15 |
| State League Division 4 South | David Greening | Seaford United | 42 |
| State League Division 4 East | Nicholas Burris | Monash University | 24 |
| State League Division 5 North | William Sismanis | West Preston | 38 |
| State League Division 5 West | Jason Moody | Melton Phoenix | 30 |
| State League Division 5 South | Alex Jovanovic ^ | Parkmore | 6 |
| State League Division 5 South | Zolton Seci ^ | Parkmore | 6 |
| State League Division 5 East | Nick Theodore | Ringwood City | 27 |
2014 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Tony Sterjovski | Preston Lions |
| State League Division 1 South-East | Simon Mur | Mornington |
| State League Division 2 North-West | Framcois Bationo ^ | Westvale |
| State League Division 2 North-West | Vedran Stojanovic ^ | Corio |
| State League Division 2 South-East | Jordan Templin | Nunawading City |
| State League Division 3 North-West | Neven Antic | Essendon Royals |
| State League Division 3 South-East | Kurt Crnic | Riversdale |
| State League Division 4 North | Greg Berry | Upfield |
| State League Division 4 West | Zia Sherzai | Hoppers Crossing |
| State League Division 4 South | Marcus Roberts | Keysborough |
| State League Division 4 East | Danny Allsopp | Croydon City Arrows |
| State League Division 5 North | Dimitre Moshis | Keon Park |
| State League Division 5 West | Peter Presilski | Spring Hills |
| State League Division 5 South | Chris Durand | Endeavour Hills |
| State League Division 5 East | Abboud Dib | Eltham Redbacks |
2014 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Leon Osei | Cairnlea | 14 |
| State League Division 1 South-East | Simon Mur | Morinington | 24 |
| State League Division 2 North-West | Vedran Stojanovic | Corio | 28 |
| State League Division 2 South-East | David Greening | Seaford United | 21 |
| State League Division 3 North-West | Sinan Mirik | Whittlesea United | 18 |
| State League Division 3 South-East | Chris McCaffrey | Sandringham | 16 |
| State League Division 4 North | Vincenzo Ierardo | Fawkner | 27 |
| State League Division 4 West | David Peric | Strathmore | 17 |
| State League Division 4 South | Daniel Attard | Skye United | 12 |
| State League Division 4 East | Danny Allsopp | Croydon City Arrows | 12 |
| State League Division 5 North | Billy Sassine | Greenvale United | 29 |
| State League Division 5 West | Mark Bitmead | Kyneton District | 17 |
| State League Division 5 South | Ricardo Castro | Springvale City | 20 |
| State League Division 5 East | Abboud Dib | Eltham Redbacks | 43 |
2015 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Koce Delev | Sydenham Park |
| State League Division 1 South-East | Thomas Amahdzai | Warragul United |
| State League Division 2 North-West | Darcy den Ouden | Yarraville Glory |
| State League Division 2 South-East | Aziz Bayeh | Heatherton United |
| State League Division 3 North-West | Tansel Baser | Whittlesea United |
| State League Division 3 South-East | Steve McRae | Monbulk Rangers |
| State League Division 4 North | Farouk Tijani | Epping City |
| State League Division 4 West | Joe Spiteri | Point Cook |
| State League Division 4 South | David Nicholas | Brighton |
| State League Division 4 East | Abboud Dib | Eltham Redbacks |
| State League Division 5 North | Roger Demelo | Mill Park |
| State League Division 5 West | Tom Markovski | Spring Hills |
| State League Division 5 South | Nicholas Corsini | Harrisfield Hurricanes |
| State League Division 5 East | Ian Cullinane | Kings Domain |
2015 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Zoran Petrevski | Sydenham Park | 16 |
| State League Division 1 South-East | Adam Wright | Clifton Hill | 30 |
| State League Division 2 North-West | Darcey den Ouden | Yarraville Glory | 16 |
| State League Division 2 South-East | Aziz Bayeh | Heatherton United | 22 |
| State League Division 3 North-West | Maher Nissan | Upfield | 17 |
| State League Division 3 South-East | Steve McCrae | Caulfield United | 14 |
| State League Division 4 North | Farouk Tijani | Epping City | 22 |
| State League Division 4 West | Joe Spiteri | Point Cook | 17 |
| State League Division 4 South | David Nicholas | Brighton | 22 |
| State League Division 4 East | Abboud Dib | Eltham Redbacks | 37 |
| State League Division 5 North | Zaenn Taleb | Mill Park | 18 |
| State League Division 5 West | Damien Nasta | Lara | 24 |
| State League Division 5 South | David Greening | Rosebud Heart | 28 |
| State League Division 5 East | Andrew Fehervari | St Kevins Old Boys | 19 |
2016 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Jung ho Kim | Sydenham Park |
| State League Division 1 South-East | Thomas Amahdzai | Warragul United |
| State League Division 2 North-West | Vedran Stojanovic | Corio |
| State League Division 2 South-East | Sam Shearer | Old Scotch |
| State League Division 3 North-West | Daniel Webb | Westvale |
| State League Division 3 South-East | Dejan Milevski | Eltham Redbacks |
| State League Division 4 North | Farouk Tijani | Epping City |
| State League Division 4 West | Liam Page | Bell Park |
| State League Division 4 South | Malik Sulemani | Dandenong South |
| State League Division 4 East | William Hughes | St Kevin’s Old Boys |
| State League Division 5 North | Piers Brelsford | RMIT |
| State League Division 5 West | Oscar Bongiorno | Golden Plains |
| State League Division 5 South | Gianni Allebi | White Star Dandenong |
| State League Division 5 East | David Cho | Monash City |
2016 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Diellon Memishi | Nth Sunshine Eagles | 18 |
| State League Division 1 South-East | Caleb Nicholes | Langwarrin | 19 |
| State League Division 2 North-West | Vedran Stojanovic | Corio | 29 |
| State League Division 2 South-East | Anton Vulic | Beaumaris | 25 |
| State League Division 3 North-West | Alex Dimitrijevic | Williamstown | 20 |
| State League Division 3 South-East | Andrew McLean | Eltham Redbacks | 18 |
| State League Division 4 North | Farouk Tijani | Epping City | 25 |
| State League Division 4 West | Mijo Marinovic | Bell Park | 24 |
| State League Division 4 South | Ricardo Castro | Dandenong South | 20 |
| State League Division 4 East | Jake Buckley | Collingwood City | 17 |
| State League Division 5 North | Taner Altanhan | Cragieburn City | 30 |
| State League Division 5 West | Daniel Cucinotta | Golden Plains | 18 |
| State League Division 5 South | David Greening | Rosebud Heart | 29 |
| State League Division 5 East | Dan Watson | Healesville | 23 |
2017 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Louis Bentley | Geelong |
| State League Division 1 South-East | Thomas Amahdzai | Warragul United |
| State League Division 2 North-West | Jungho Kim | Sporting Whittlesea |
| State League Division 2 South-East | Tobias Nowell | Beaumaris |
| State League Division 3 North-West | Alex Dimitrijevic | Williamstown |
| State League Division 3 South-East | Matthew Durand ^ | Brandon Park |
| State League Division 3 South-East | Paul McEvoy ^ | Knox City |
| State League Division 3 South-East | Steve McRae ^ | Monbulk Rangers |
| State League Division 4 North | Arnold Konjol | Mill Park |
| State League Division 4 West | Mijo Marinovic | Bell Park |
| State League Division 4 South | David Greening | Rosebud Heart |
| State League Division 4 East | Tomas Szabo | Whitehorse United |
| State League Division 5 North | Jordan Connerton | Craigieburn City |
| State League Division 5 West | Mark Hambrook | Deakin Ducks |
| State League Division 5 South | Liam Burford | Chelsea |
| State League Division 5 East | Darren Henderson | East Brighton United |
2017 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Diellon Memishi | Nth Sunshine Eagles | 19 |
| State League Division 1 South-East | Ryan Paczkowski | Mornington | 15 |
| State League Division 2 North-West | Vedran Stojanovic | Corio | 23 |
| State League Division 2 South-East | Tobias Nowell | Beaumaris | 25 |
| State League Division 3 North-West | Bozidar Lojanica | Williamstown | 23 |
| State League Division 3 South-East | Matthew Durand | Brandon Park | 25 |
| State League Division 4 North | Stephane Leblond | Mill Park | 21 |
| State League Division 4 West | Ehigie Oseghale | Nth Melb. Athletic | 24 |
| State League Division 4 South | David Greening | Rosebud Heart | 27 |
| State League Division 4 East | Edward Doolan | Old Xaverians | 19 |
| State League Division 5 North | Jordan Connerton | Craigieburn City | 55 |
| State League Division 5 West | Juan Nilo | Laverton Park | 28 |
| State League Division 5 South | D A K. Kong | Sandown Lions | 27 |
| State League Division 5 East | Darren Henderson | East Brighton United | 29 |
2018 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Michele-Emanuele Crazia | Keilor Park |
| State League Division 1 South-East | Kristian Sarkies | Beaumaris |
| State League Division 2 North-West | Lochlann McGrath | Corio |
| State League Division 2 South-East | Sam Shearer | Old Scotch |
| State League Division 3 North-West | Ismael Mohamed | Williamstown |
| State League Division 3 South-East | David Nicholas | Brighton |
| State League Division 4 North | Luis Gonzalez de la Sierra | Melbourne University |
| State League Division 4 West | Josip Loncaric | Spring Hills |
| State League Division 4 South | Michael Romas | Harrisfield Hurricanes |
| State League Division 4 East | Tomas Piszczyk | Ashburton United |
| State League Division 5 North | Ali Mohammed | Heidelberg Eagles |
| State League Division 5 West | Jordan Borg | Westside Strikers |
| State League Division 5 South | David Greening | Somerville Eagles |
| State League Division 5 East | Samuel Au | Old Ivanhoe Grammar |
2018 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Troy Pennycooke-Morgan | Banyule City | 15 |
| State League Division 1 South-East | Dean Lorenzi | Manningham United | 18 |
| State League Division 2 North-West | Ashley Webster | Brimbank Stallions | 26 |
| State League Division 2 South-East | Joshua Frame | Doveton | 21 |
| State League Division 3 North-West | Jayden Mercieca | Sunbury United | 19 |
| State League Division 3 South-East | Caleb Nicholes ^ | Skye United | 15 |
| State League Division 3 South-East | Patrick Makris ^ | Collingwood City | 15 |
| State League Division 4 North | Luis Gonzalez de la Sierra | Melb University | 28 |
| State League Division 4 West | Matthew Lodkowski | Western Eagles | 32 |
| State League Division 4 South | Michael Romas | Harrisfield Hurricanes | 15 |
| State League Division 4 East | Nathan Scutti ^ | East Brighton United | 12 |
| State League Division 4 East | Damien Phillips ^ | Croydon City | 12 |
| State League Division 4 East | Imran Sankoh ^ | Ringwood City | 12 |
| State League Division 5 North | Girolamo Costanza | Bundoora Utd | 26 |
| State League Division 5 West | Jordan Borg | Westside Strikers C.S. | 30 |
| State League Division 5 South | David Greening | Somerville Eagles | 31 |
| State League Division 5 East | Ben Doree | East Bentleigh Strikers | 19 |
2019 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Shane Rexhepi | North Sunshine Eagles |
| State League Division 1 South-East | Massimo Murdocca | Nunawading City |
| State League Division 2 North-West | Jason Hayne | Hoppers Crossing |
| State League Division 2 South-East | Miki Gamo | South Springvale |
| State League Division 3 North-West | Jonas Markovski | Fawkner |
| State League Division 3 South-East | Matt Richardson | Collingwood City |
| State League Division 4 North | Andreas Hartmann | Northern Falcons |
| State League Division 4 West | Mijo Marinovic | Bell Park |
| State League Division 4 South | Malik Sulemani | Dandenong South |
| State League Division 4 East | Ben Doree | East Bentleigh Strikers |
| State League Division 5 North | Saso Grozdanoski | Uni Hill Eagles |
| State League Division 5 West | Federico Rossini | Balmoral |
| State League Division 5 South | Rob Taylor | Knox United |
| State League Division 5 East | Dom Cataldo | Old Trinity Grammar |
2019 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Nikola Talimdzioski ^ | Preston Lions | 15 |
| State League Division 1 North-West | Nick Epifano ^ | North Sunshine Eagles | 15 |
| State League Division 1 South-East | Joshua Frame | Doveton | 17 |
| State League Division 2 North-West | Angus Chapman | Geelong Rangers | 9 |
| State League Division 2 South-East | Miki Gamo | South Springvale | 17 |
| State League Division 3 North-West | Kliment Dimitrieski | Lalor United | 26 |
| State League Division 3 South-East | Patrick Makris | Collingwood City | 16 |
| State League Division 4 North | Steven Lazenkas | Northern Falcons | 18 |
| State League Division 4 West | Mijo Marinovic | Bell Park | 25 |
| State League Division 4 South | Daniel Grigoruta | Rowville Eagles | 22 |
| State League Division 4 East | Ben Doree | East Bentleigh Strikers | 24 |
| State League Division 5 North | Saso Grozdanoski | Uni Hill Eagles | 29 |
| State League Division 5 West | Federico Rossini | Balmoral | 22 |
| State League Division 5 South | Christopher L’enclume | White Star Dandenong | 28 |
| State League Division 5 East | Graeme Pirie | Yarra Jets | 27 |
Note: ^ Award shared.