Men's State League Award Winners
1973-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2022-2025
2000 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Billy Staverski | Lalor United |
| State League Division 2 North-West | Ricardo Castro | Melbourne City |
| State League Division 2 South-East | Peter Tzamouranis ^ | Kingston City |
| State League Division 2 South-East | Dale White ^ | Frankston Strikers |
| State League Division 3 North-West | Stank Leban ^ | Corio |
| State League Division 3 North-West | Shaun Hill ^ | Melton |
| State League Division 3 South-East | Liam Caffrey | Langwarrin |
| Provisional League Division 1 | Mario Sonn | Doveton |
| Provisional League Division 2 North-West | Steve Dimitropoulos ^ | Melbourne University |
| Provisional League Division 2 North-West | Kaan Kalayci ^ | Somerton City |
| Provisional League Division 2 South-East | Frank Di Saro ^ | Waverley Wanderers |
| Provisional League Division 2 South-East | Matin Moslih ^ | Dandenong Inter |
| Provisional League Division 3 North-West | Chris Piridis | West Preston |
| Provisional League Division 3 South-East | Julian Ivanov ^ | Noble Park |
| Provisional League Division 3 South-East | Nicholas Moothoo ^ | Endeavour Hills |
2000 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Robert Spence | Essendon Royals | 18 |
| State League Division 2 North-West | Michael Maljanek | Fitzroy City | 19 |
| State League Division 2 South-East | Dale White | Frankston Strikers | 26 |
| State League Division 3 North-West | Miro Stosic | Corio | 21 |
| State League Division 3 South-East | Liam Caffrey ^ | Langwarrin | 17 |
| State League Division 3 South-East | Alex Livingstone ^ | Sandringham City | 17 |
| State League Division 3 South-East | Carlo Villani ^ | Morwell Pegasus | 17 |
| Provisional League Division 1 | Nick Kyriopoulos | Brunswick City | 28 |
| Provisional League Division 2 North-West | Erdem Koc | Broadmeadows United | 30 |
| Provisional League Division 2 South-East | Thomas Hoigsloot | Ashburton | 24 |
| Provisional League Division 3 North-West | Robert Nedelkov | Northern United | 25 |
| Provisional League Division 3 South-East | Nicholas Moothoo | Endeavour Hills | 31 |
2001 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Dusko Delic | Westgate |
| State League Division 2 North-West | Mustafa Mustafa | Albion Rovers |
| State League Division 2 South-East | Andy Greenwood | Knox City |
| State League Division 3 North-West | Veselin Soklevski | Pascoe Vale |
| State League Division 3 South-East | Chris Durand | Keysborough |
| Provisional League Division 1 North-West | Ken Smart | Hoppers Crossing |
| Provisional League Division 1 South-East | Tom Rice | Doveton |
| Provisional League Division 2 North-West | Cuong Pham | Mill Park |
| Provisional League Division 2 South-East | Jusuf Pekmezovic | Heatherton United |
| Provisional League Division 3 | Dennis Alevizos | Collingwood City |
2001 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Craig Lewis | Frankston Pines | 27 |
| State League Division 2 North-West | Dale White | Richmond | 19 |
| State League Division 2 South-East | Amadeo Rosa | Cranbourne Comets | 18 |
| State League Division 3 North-West | Kiril Ristevski | North Sunshine Eagles | 22 |
| State League Division 3 South-East | George Stanisic ^ | Monbulk | 13 |
| State League Division 3 South-East | Michael Tapai ^ | Monbuk | 13 |
| Provisional League Division 1 North-West | Nick Kyriopoulos | Brunswick City | 10 |
| Provisional League Division 1 South-East | Tony Calle ^ | Dingley City | 16 |
| Provisional League Division 1 South-East | Robert Nicovski ^ | Waverley Wanderers | 16 |
| Provisional League Division 2 North-West | Joe Pedulla | Avondale Heights | 18 |
| Provisional League Division 2 South-East | John Kennedy | South Yarra | 25 |
| Provisional League Division 3 | Dennis Alevizos | Collingwood City | 35 |
2002 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Mustafa Mustafa | Albion Rovers |
| State League Division 2 North-West | Gerry McAleer | Northcote City |
| State League Division 2 South-East | Andrew Strapelias ^ | Kingston City |
| State League Division 2 South-East | Nick van Egmond ^ | Monbulk |
| State League Division 3 North-West | Stanko Leban | Corio |
| State League Division 3 South-East | Mesut Ismailoglu | South Springvale |
| Provisional League Division 1 North-West | Kamer Simsek | Somerton City |
| Provisional League Division 1 South-East | Athanasios Apostolopoulos | Waverley Wanderers |
| Provisional League Division 2 North-West | Alexander Samayoa | Western Eagles |
| Provisional League Division 2 South-East | Laurence Miller ^ | North Caulfield |
| Provisional League Division 2 South-East | Peter Alissaphos ^ | South Caulfield |
| Provisional League Division 3 | Mauro Cordoma | Carrum United |
2002 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Miles Tidd | Essendon Royals | 21 |
| State League Division 2 North-West | Mark Panaghis | Northcote City | 21 |
| State League Division 2 South-East | Peter Hader ^ | Stonnington City | 19 |
| State League Division 2 South-East | Robert Spence ^ | Old Scotch Waverley | 19 |
| State League Division 3 North-West | Vlad Babic | Williamstown | 28 |
| State League Division 3 South-East | Lachlan Armstrong ^ | Brunswick City | 16 |
| State League Division 3 South-East | Petar Filipovic ^ | Chelsea | 16 |
| State League Division 3 South-East | Mesut Ismailoglu ^ | South Springvale | 16 |
| State League Division 3 South-East | Bill Nalpantidis ^ | South Springvale | 16 |
| Provisional League Division 1 North-West | Kamer Simsek | Somerton City | 33 |
| Provisional League Division 1 South-East | Nick Carlaganis | South Wantirna | 32 |
| Provisional League Division 2 North-West | Nick Karametis | Ballarat | 21 |
| Provisional League Division 2 South-East | Oran Harel | North Caulfield | 37 |
| Provisional League Division 3 | Mauro Cordoma | Carrum United | 30 |
| Provisional League Division 3 | Billy Wright | Berwick City | 30 |
2003 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Joey Di Iorio | Dandenong Thunder |
| State League Division 2 North-West | George Karkaletsis | Brunswick City |
| State League Division 2 South-East | Craig Smart | Frankston Strikers |
| State League Division 3 North-West | Boris Leban | Corio |
| State League Division 3 South-East | Frank Pansino | Clayton |
| Provisional League Division 1 North-West | Cuong Pham | Mill Park |
| Provisional League Division 1 South-East | Brechan Adams | Mooroolbark |
| Provisional League Division 2 North-West | Troy Hardy | Bell Park |
| Provisional League Division 2 South-East | Gary Frezzini | Carrum United |
| Provisional League Division 3 North-West | Steve Pouniotis ^ | West Preston |
| Provisional League Division 3 North-West | Enzo Inglesi ^ | Meadow Park |
| Provisional League Division 3 South-East | Adam Carmody | Old Melburnians |
2003 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Nick Harrhy | North Coburg United | 14 |
| State League Division 2 North-West | Vlad Babic ^ | Williamstown | 11 |
| State League Division 2 North-West | Miro Stosic ^ | North Geelong | 11 |
| State League Division 2 South-East | Peter Psarros | Richmond | 13 |
| State League Division 3 North-West | Boris Leban | Corio | 15 |
| State League Division 3 South-East | Tony Calle ^ | Dingley City | 14 |
| State League Division 3 South-East | David Schulberg ^ | Clayton | 14 |
2004 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Joey Di Iorio ^ | Richmond |
| State League Division 1 | Peter Tsolakis ^ | Northcote City |
| State League Division 2 North-West | Richie O’Sullivan | North Geelong |
| State League Division 2 South-East | Clayton Bell | Morwell Pegasus |
| State League Division 3 North-West | Volkan Kalayci | Sunbury United |
| State League Division 3 South-East | Mark Lennon | Sandringham City |
| Provisional League Division 1 North-West | Matthew Shurgold | Elwood City |
| Provisional League Division 1 South-East | Oran Harel | North Caulfield |
| Provisional League Division 2 North-West | Pat Devvono | La Trobe University |
| Provisional League Division 2 South-East | Lumni Mustafovski | Dandenong Warriors |
| Provisional League Division 3 North-West | Edin Ahmetovic | Brimbank City |
| Provisional League Division 3 South-East | Benjamin Jackson | Old Trinity Grammar |
2004 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Joey Di Iorio | Richmond | 16 |
| State League Division 2 North-West | George Peppas ^ | Brunswick City | 14 |
| State League Division 2 North-West | Ivan Filipovski ^ | Westgate | 14 |
| State League Division 2 North-West | Robert Spence ^ | Pascoe Vale | 14 |
| State League Division 2 South-East | Jeremy Kaczmarski | South Springvale | 14 |
| State League Division 3 North-West | Nick Kyriopoulos | Clifton Hill United | 19 |
| State League Division 3 South-East | Matthew Durand | Endeavour United | 17 |
| Provisional League Division 1 North-West | Troy Hardy | Geelong Rangers | 21 |
| Provisional League Division 1 South-East | Nick Carlaganis | Waverley Wanderers | 27 |
| Provisional League Division 2 North-West | Pasquale Devvono | La Trobe University | 23 |
| Provisional League Division 2 South-East | Mark Mancuso ^ | Carrum United | 19 |
| Provisional League Division 2 South-East | Adis Kablar ^ | Dandenong Warriors | 19 |
| Provisional League Division 3 North-West | Husmir Ikanovic | Brimbank City | 19 |
| Provisional League Division 3 South-East | Benjamin Jackson | Old Trinity Grammar | 27 |
2005 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Lorenz Kindtner | Western Suburbs |
| State League Division 2 North-West | Mijo Trupkovic ^ | North Geelong |
| State League Division 2 North-West | Michael Maljanek ^ | Pascoe Vale |
| State League Division 2 South-East | Dario Simunic | Cranbourne Comets |
| State League Division 3 North-West | Volkan Kalayci | Sunbury United |
| State League Division 3 South-East | Christophe Durand | Endeavour United |
| Provisional League Division 1 North-West | Kaan Kalayci | Broadmeadows United |
| Provisional League Division 1 South-East | Enzo Santone | Templestowe Eagles |
| Provisional League Division 2 North-West | Gabriel Silva | Melbourne City |
| Provisional League Division 2 South-East | Franjo Grbravac | Noble Park |
| Provisional League Division 3 North-West | Leo Stolica | Melbourne Tornado |
| Provisional League Division 3 South-East | Ronnie Whitton | Dandenong City |
2005 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Joey Di Iorio ^ | Richmond | 17 |
| State League Division 1 | Caleb Nicholes ^ | Langwarrin | 17 |
| State League Division 2 North-West | Adrian Cervinski | North Geelong | 19 |
| State League Division 2 South-East | Fikret Korkaric | Cranbourne Comets | 21 |
| State League Division 3 North-West | Marty Collins | Werribee City | 21 |
| State League Division 3 South-East | Adis Kablar | Heatherton United | 17 |
| Provisional League Division 1 North-West | Troy Hardy | Geelong Rangers | 21 |
| Provisional League Division 1 South-East | Mauro Cordoma | Carrum United | 21 |
| Provisional League Division 2 North-West | Triffin Dalikouras | North City Lions | 24 |
| Provisional League Division 2 South-East | Matthew Pember | Old Melbournians | 23 |
| Provisional League Division 3 North-West | Simon Patti | Reservoir United | 16 |
| Provisional League Division 3 South-East | Ljubisa Medic | Berwick Kings | 28 |
2006 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Sava Rusmir ^ | Port Melbourne |
| State League Division 1 | Caleb Nicholes ^ | Langwarrin |
| State League Division 2 North-West | Zlate Matlioski | Lalor United |
| State League Division 2 South-East | Steven Bellerini | Cranbourne Comets |
| State League Division 3 North-West | Volkan Kalayci | Sunbury United |
| State League Division 3 South-East | Edin Ahmetovic | Heatherton United |
| Provisional League Division 1 North-West | Ricardo Lopez | Laverton Park |
| Provisional League Division 1 South-East | Marian Craciun | Rowville Eagles |
| Provisional League Division 2 North-West | Christopher Barry | South Yarra |
| Provisional League Division 2 South-East | Matthew Pember | Old Melburnians |
| Provisional League Division 3 North-West | Con Tsandefskis | Keon Park |
| Provisional League Division 3 South-East | Trevor Wilson | Boroondara Lions |
2006 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Caleb Nicholes | Langwarrin | 22 |
| State League Division 2 North-West | Dominic Murdaca | Westgate | 11 |
| State League Division 2 South-East | Andrew Strapelias | Waverley Wanderers | 12 |
| State League Division 3 North-West | Vincenzo Ierardo | Sunbury United | 23 |
| State League Division 3 South-East | Jusuf Pekmezovic | Heatherton United | 20 |
| Provisional League Division 1 North-West | Robert Nedelkov | Hoppers Crossing | 25 |
| Provisional League Division 1 South-East | Angelo Anagostopoulos | Southern Suburbs | 17 |
| Provisional League Division 2 North-West | Atheer Babo | Moreland United | 23 |
| Provisional League Division 2 South-East | Jason Pearce | Old Melburnians | 18 |
| Provisional League Division 3 North-West | Con Tsandefskis | Keon Park | 26 |
| Provisional League Division 3 South-East | Peter Alissaphos | Caulfield United | 16 |
2007 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Cliff Tuck ^ | Bentleigh Greens |
| State League Division 1 | Brian MacNichol ^ | Langwarrin |
| State League Division 2 North-West | Volkan Kalayci | Sunbury United |
| State League Division 3 South-East | Nick Veljovic | Knox City |
| State League Division 3 North-West | Piotr Rutkoswki | Cairnlea |
| State League Division 3 South-East | Clayton Bell | Morwell Pegasus |
| Provisional League Division 1 North-West | Andrew Kotsos | Melbourne University |
| Provisional League Division 1 South-East | Chris Durand | Noble Park United |
| Provisional League Division 2 North-West | Con Tsandeksis | Keon Park |
| Provisional League Division 2 South-East | Con Prountzos | Ashburton |
| Provisional League Division 3 North-West | Joe Turnaturi | Melton |
| Provisional League Division 3 South-East | Matt Cameron ^ | Old Brighton Grammar |
| Provisional League Division 3 South-East | Dylan Hall ^ | Old Brighton Grammar |
2007 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Fikret Husanovic | Bentleigh Greens | 11 |
| State League Division 2 North-West | Sash Markovski | Maribyrnong Greens | 14 |
| State League Division 2 South-East | Ilias Dinitiotis | South Springvale | 14 |
| State League Division 3 North-West | Erdem Koc | Cairnlea | 12 |
| State League Division 3 North-West | Ashley Lymn | Ballarat Red Devils | 12 |
| State League Division 3 South-East | Simon O’Donnell | Frankston Strikers | 23 |
| Provisional League Division 1 North-West | Kiril Ristevski | North Sunshine Eagles | 16 |
| Provisional League Division 1 North-West | Javier Sobarzo | Laverton Park | 16 |
| Provisional League Division 1 South-East | Brechan Adams | Monbulk | 14 |
| Provisional League Division 2 North-West | Sinan Mirik | Whittlesea United | 23 |
| Provisional League Division 2 South-East | James Clemson | Ashburton | 16 |
| Provisional League Division 3 North-West | Marco Tavolaro | Watsonia Heights | 17 |
| Provisional League Division 3 South-East | Leigh Minopoulos | Old Carey | 19 |
2008 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | George Papadopoulos | Sunshine Georgies |
| State League Division 2 North-West | Shaun Romein | Ballarat |
| State League Division 2 South-East | Ilias Diniotis | South Springvale |
| State League Division 3 North-West | Volkan Kalayci | Sunbury United |
| State League Division 3 South-East | Ariel Ritz | North Caulfield |
| Provisional League Division 1 North-West | Kaan Kalayci | Hume United |
| Provisional League Division 1 South-East | Chris Durand | Noble Park United |
| Provisional League Division 2 North-West | Enzo Inglesi | Moreland United |
| Provisional League Division 2 South-East | Ruzaini Roslan | Lyndale United |
| Provisional League Division 3 North-West | Alex Samayoa | Ascot Vale |
| Provisional League Division 3 South-East | Richard Stanner | Old Carey |
| Metropolitan League | Ahmed Al Mugoter | Upfield |
2008 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Sash Becvinovski | Bulleen Royals | 17 |
| State League Division 2 North-West | Martin Collins | Werribee City | 15 |
| State League Division 2 South-East | Trent Rixon | Northcote City | 19 |
| State League Division 3 North-West | Troy Hardy ^ | Geelong Rangers | 20 |
| State League Division 3 North-West | Jasmin Ikanovic ^ | Geelong | 20 |
| State League Division 3 South-East | Frank Albanese | Morwell Pegasus | 20 |
| Provisional League Division 1 North-West | Marin Jancic ^ | Avondale Heights | 12 |
| Provisional League Division 1 North-West | Ante Kranjinovic ^ | Glenroy | 12 |
| Provisional League Division 1 South-East | Coffie Stemn Jnr | Nunawading City | 21 |
| Provisional League Division 2 North-West | Antonio Napolitano | Moreland United | 15 |
| Provisional League Division 2 North-West | Robert Nedelkov | North City Lions | 15 |
| Provisional League Division 2 South-East | Dougal Begg ^ | Riversdale | 16 |
| Provisional League Division 2 South-East | Ted Ithier ^ | Dandenong Sparrows | 16 |
| Provisional League Division 3 North-West | Sacid Cicek | Youth United | 20 |
| Provisional League Division 3 South-East | Dimce Panev | Keilor Wolves | 25 |
| Metropolitan League | Ahmed Al Mugoter | Upfield | 25 |
2009 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 | Trent Rixon | Northcote City |
| State League Division 2 North-West | Josh Romein | Ballarat Red Devils |
| State League Division 2 South-East | Michael Santoro | Doncaster Rovers |
| State League Division 3 North-West | Nick Papadopoulos | Banyule City |
| State League Division 3 South-East | Stuart Mackie | Berwick City |
| Provisional League Division 1 North-West | Sinan Mirik | Whittlesea United |
| Provisional League Division 1 South-East | Munyaradzi Nyadzayo | Monash University |
| Provisional League Division 2 North-West | Darren Nelson | Bell Park |
| Provisional League Division 2 South-East | Damien Ithier | Dandenong Sparrows |
| Provisional League Division 3 North-West | Rivan Cesaire | Brimbank Stallions |
| Provisional League Division 3 South-East | Nick Allen | Seaford United |
| Metropolitan League North-West | Chris Dickson | Northern United |
| Metropolitan League South-East | Tokollo Frans ^ | Ringwood City |
| Metropolitan League South-East | Bart Holod ^ | Parkmore |
| Metropolitan League South-East | Alex Jovanovic ^ | Parkmore |
2009 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 | Caleb Nicholes | Langwarrin | 19 |
| State League Division 2 North-West | Martin Collins | Werribee City | 17 |
| State League Division 2 South-East | Oran Harel | Eastern Lions | 20 |
| State League Division 3 North-West | Mark Panaghis | Banyule City | 17 |
| State League Division 3 South-East | Henry Negus | Peninsula Strikers | 17 |
| Provisional League Division 1 North-West | Zoran Romanovski | Sunbury United | 15 |
| Provisional League Division 1 South-East | Jamie Paterson | Mornington | 13 |
| Provisional League Division 2 North-West | Atheer Babo | Moreland United | 19 |
| Provisional League Division 2 South-East | David Schulberg | Dandenong Sparrows | 28 |
| Provisional League Division 3 North-West | Jason Moody | Melton | 20 |
| Provisional League Division 3 South-East | Bradley Staines | Meadow Park | 20 |
| Metropolitan League North-West | Darren Meade | Yarra Jets | 18 |
| Metropolitan League South-East | Bart Holod | Parkmore | 14 |
Note: ^ Award shared.