Men's State League Award Winners
1973-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2022-2025
2022 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Andrew Miano | Keilor Park |
| State League Division 1 South-East | Alex Meaney | Boroondara Eagles |
| State League Division 2 North-West | Matthew Oghanna | Mill Park |
| State League Division 2 South-East | Steve McRae | Doncaster Rovers |
| State League Division 3 North-West | Jordan Connerton | Craigieburn City |
| State League Division 3 South-East | Chisanga Nshindano ^ | Elwood City |
| State League Division 3 South-East | Marco Francese ^ | Hampton East Brighton |
| State League Division 4 North | Matthew Conversano | Plenty Valley Lions |
| State League Division 4 West | Marco De La Plaza | Laverton |
| State League Division 4 South | Eld Sarwari | Springvale City |
| State League Division 4 East | Hamlet Armenian | Sandringham |
| State League Division 5 North | Tas Sambanis | Glenroy Lions |
| State League Division 5 West | Angus Martin ^ | Ballarat |
| State League Division 5 West | Alex Dimand ^ | Melton Phoenix |
| State League Division 5 South | Michael Bowen | White Star Dandenong |
| State League Division 5 East | Daniel Failla | East Kew |
2022 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Jason Hart | CS George Cross | 14 |
| State League Division 1 South-East | John Prescott | Casey Comets | 18 |
| State League Division 2 North-West | Goran Zoric | Westgate | 15 |
| State League Division 2 South-East | Armin Kerla | Heatherton United | 17 |
| State League Division 3 North-West | Jordan Connerton | Craigieburn City | 22 |
| State League Division 3 South-East | Chisanga Nshindano ^ | Elwood City | 16 |
| State League Division 3 South-East | Richard Morrissy ^ | South Yarra | 16 |
| State League Division 4 North | Matthew Conversano | Plenty Valey Lions | 33 |
| State League Division 4 West | Leandro Rizzo | Laverton | 22 |
| State League Division 4 South | Eld Sarwari | Springvale City | 35 |
| State League Division 4 East | Oscar Curcio | Chisholm United | 22 |
| State League Division 5 North | Andrew Awad ^ | Moonee Valley Knights | 17 |
| State League Division 5 North | Emmanuel Youkhana ^ | Roxburgh Park United | 17 |
| State League Division 5 West | Christian Mahon | Barwon | 27 |
| State League Division 5 South | Michael Bowen | White Star Dandenong | 24 |
| State League Division 5 East | Robert Doyle | St Kilda | 18 |
2023 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Jovan Durkic | Westgate |
| State League Division 1 North-West | Borbor Sam | Sydenham Park |
| State League Division 1 South-East | Thomas Simos | South Springvale |
| State League Division 2 North-West | Matthew Oghanna | Mill Park |
| State League Division 2 South-East | Daniel Aye | Knox City |
| State League Division 3 North-West | Jason Hayne | Heidelberg Eagles |
| State League Division 3 South-East | Tyson Holmes ^ | Bayside Argonauts |
| State League Division 3 South-East | Nicholas Leontarltis ^ | Ashburton United |
| State League Division 3 South-East | Matthew Rastocic ^ | Ashburton United |
| State League Division 3 South-East | Marcus Sawan ^ | Ashburton United |
| State League Division 4 North | Max Gust | Brunswick Zebras |
| State League Division 4 West | John Pykett | Surf Coast |
| State League Division 4 South | Benan Kuzuci | White Star Dandenong |
| State League Division 4 East | Alex Akrivopoulos ^ | Waverley Wanderers |
| State League Division 4 East | Robert Doyle ^ | St Kilda |
| State League Division 4 East | Eamon Hanna ^ | St Kilda |
| State League Division 5 North | Abdullahl Mahad Hassan | Heidelberg Stars |
| State League Division 5 West | Aidan Lane | Bendigo City |
| State League Division 5 South | Noah Musso | Rosebud |
| State League Division 5 East | Grant Lane | Boronia |
2023 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Aaron Smith | Brimbank Stallions | 17 |
| State League Division 1 South-East | Roy Currie ^ | Mornington | 17 |
| State League Division 1 South-East | Rory Wagner ^ | Gippsland United | 17 |
| State League Division 2 North-West | Jack Fox | Albion Rovers | 30 |
| State League Division 2 South-East | Masee Namdar | Brandon Park | 20 |
| State League Division 3 North-West | Bajiou Youseif | Uni Hill Eagles | 20 |
| State League Division 3 South-East | David Nicholas | Bayside Argonauts | 21 |
| State League Division 4 North | Max Gust | Brunswick Zebras | 20 |
| State League Division 4 West | John Pykett | Surf Coast | 34 |
| State League Division 4 South | Doboul Kong | Sandown Lions | 21 |
| State League Division 4 East | Roberto Rositano | Manningham Juventus | 19 |
| State League Division 5 North | Aryon Bektash | Meadow Park | 22 |
| State League Division 5 West | Luke Burns | Bendigo City | 28 |
| State League Division 5 South | Noah Musso | Rosebud | 21 |
| State League Division 5 East | Stefan Papageorgiou | Glen Waverley | 17 |
2024 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Marcus Day | Whittlesea United |
| State League Division 1 South-East | Matheus Assumpcao | Springvale White Eagles |
| State League Division 2 North-West | Danny Barakat | Uni Hill Eagles |
| State League Division 2 South-East | Mitch Cooper | Bayside Argonauts |
| State League Division 3 North-West | Marco De La Plaza | Laverton |
| State League Division 3 South-East | Marios Gerondaras ^ | Heatherton United |
| State League Division 3 South-East | Wumjock Jock ^ | Heatherton United |
| State League Division 4 North | Aaron Popovski | Watsonia Heights |
| State League Division 4 West | Masamichi Kuroyanagi | Surf Coast |
| State League Division 4 South | Naseem Rasekh | Hampton Park United |
| State League Division 4 East | Martin Schroeder | Riversdale |
| State League Division 5 North | Carlo Di Gregorio | Melbourne University |
| State League Division 5 West | Sam Wyeth | Deakin University |
| State League Division 5 South | Matthew Bruce | Aspendale |
| State League Division 5 East | George Kapralos | Mount Waverley City |
2024 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Marcus Day | Whittlesea United | 23 |
| State League Division 1 South-East | Matheus Assumpcao ^ | Springvale White Eagles | 14 |
| State League Division 1 South-East | John Prescott ^ | Eltham Redbacks | 14 |
| State League Division 1 South-East | Eid Sarwari ^ | Mazenod | 14 |
| State League Division 2 North-West | Joshua Hine | Keilor Park | 29 |
| State League Division 2 South-East | Mitch Cooper | Bayside Argonauts | 23 |
| State League Division 3 North-West | Alex Vlassis | Altona North | 15 |
| State League Division 3 South-East | Wumjock Jock | Heatherton United | 17 |
| State League Division 4 North | Matthew Conversano | Plenty Valley | 23 |
| State League Division 4 West | Bilal Boukhalfa | Balmoral | 20 |
| State League Division 4 South | Naseem Rasekh | Hampton Park United | 21 |
| State League Division 4 East | Joshua Aubry | Albert Park | 21 |
| State League Division 5 North | Saso Grozdanoski | Keon Park | 26 |
| State League Division 5 West | Sam Wyeth | Deakin University | 21 |
| State League Division 5 South | Dave Greening | Rosebud | 32 |
| State League Division 5 East | Owen Reed | Mount Waverley City | 18 |
2025 Best and Fairest Winners
| Competition | Player | Club |
| State League Division 1 North-West | Zac Francis ^ | Ballarat City |
| State League Division 1 North-West | Alan Brandao ^ | Banyule City |
| State League Division 1 South-East | Mitch Cooper ^ | Bayside Argonauts |
| State League Division 1 South-East | Sayed Fatemi ^ | Malvern City |
| State League Division 2 North-West | Shiera Egusa | Lalor United |
| State League Division 2 South-East | Shane Tagliaferro | Noble Park United |
| State League Division 3 North-West | Masamichi Kuroyanagi | Surf Coast |
| State League Division 3 South-East | Matthew O'Donoghue | Waverley Wanderers |
| State League Division 4 North | Cameron Anderson | Watsonia Heights |
| State League Division 4 West | Kouadio Ouattara | Westside Strikers |
| State League Division 4 South | James Stinson | Chelsea |
| State League Division 4 East | Joshua Aubry ^ | Albert Park |
| State League Division 4 East | Marc Jencik ^ | Riversdale |
| State League Division 5 North | Nathan Scott | Melbourne University |
| State League Division 5 West | Chris Duncan | Spring Hills |
| State League Division 5 South | Austin McEwan | Mount Eliza |
| State League Division 5 East | Juho Kim | East Bentleigh |
2025 Top Goalscorers
| Competition | Player | Club | Goals |
| State League Division 1 North-West | Olavo De Andrade Santos | Westvale Olympic | 14 |
| State League Division 1 South-East | Jack Hindle | Mazenod | 20 |
| State League Division 2 North-West | Stephen Appiah | Uni Hill Eagles | 15 |
| State League Division 2 South-East | Leo McLeod | Knox City | 17 |
| State League Division 3 North-West | John Pykett | Surf Coast | 21 |
| State League Division 3 South-East | Matthew O'Donoghue | Waverley Wanderers | 23 |
| State League Division 4 North | Thomas Harris | Fawkner | 28 |
| State League Division 4 West | Bilal Boukhalfa | Balmoral | 40 |
| State League Division 4 South | James Stinson | Chelsea | 36 |
| State League Division 4 East | Joshua Aubry | Albert Park | 18 |
| State League Division 5 North | Aashish Iama | Roxburgh Park United | 20 |
| State League Division 5 West | Mac Hilson | Bendigo City | 36 |
| State League Division 5 South | Damon Scott | Fortuna 60 | 25 |
| State League Division 5 East | Jonathan Avgeridis | East Bentleigh | 19 |
Note: ^ Award shared.