NPL Victoria Men's Coach of the Year
Little is known of the origins of the Coach of the Year award, early iterations were reported in the Fairfax publication Soccer Action, and were awarded for performances in the National Soccer League as well as the Victorian State League. It was not until the Victorian Premier League was launched that official records began. Victorian coaching luminaries such as Cedo Cirkovic, John Margaritis, Bobby McLachlan and a young Ernie Merrick each won the award prior to this period, with modern day greats in Branko Culina, Gary Cole and Ian Dobson successful throughout the 1990's and into the turn of the century. Recent winners include John Anastasiadis, George Katsakis and Chris Taylor, who along with Peter Ollerton, are the only coaches to have claim the award three times.
Season | Player | Club |
1975 | Brian Edgeley | Mooroolbark United |
1976 | Cedo Cirkovic | Footscray J.U.S.T. |
1977 | Not known | |
1978 | Not known | |
1979 | Not known | |
1980 | John Margaritis | South Melbourne Hellas |
1981 | Bobby McLachlan | Green Gully |
1982 | Bobby McLachlan | Green Gully |
1983 | Peter Ollerton | Preston Makedonia |
1984 | Brian Garvey | Heidelberg United |
1985 | Not known | |
1986 | Drago Sekularac | Footscray J.U.S.T. |
1987 | Ernie Merrick | Preston Makedonia |
1988 | Not known | |
1989 | Ivan Raznjevic | Melbourne Croatia |
1990 | Not known | |
1991 | Billy Rogers | Brunswick Juventus |
1992 | Branko Culina | North Geelong |
1993 | Andy Bozikas | Bulleen |
1994 | Takis Svigos | Port Melbourne Sharks |
1995 | Ian Dobson | Altona Magic |
1996 | Gary Cole | Altona Magic |
1997 | Harry Chalkitis | Bentleigh Greens |
1998 | Vlado Vanis | St Albans Saints |
1999 | Ian Dobson | Green Gully Cavaliers |
2000 | Peter Ollerton | Altona East Phoenix |
2001 | Harry Chalkitis | Port Melbourne Sharks |
2002 | Josip Biskic | Fawkner Blues |
2003 | Stan Webster | Frankston Pines |
2004 | Peter Ollerton | Bulleen Zebras |
2005 | Phil Stubbins | Heidelberg United |
2006 | Stuart Munro | Oakleigh Cannons |
2007 | Goran Lozanovski | Preston Lions |
2008 | Chris Taylor | Melbourne Knights |
2009 | Stuart Munro | Dandenong Thunder |
2010 | Michael Chatzitrifonos | Richmond |
2011 | Arthur Papas | Oakleigh Cannons |
2012 | Chris Taylor | Dandenong Thunder |
2013 | Goran Lozanovski | Northcote City |
2014 | Chris Taylor | South Melbourne |
2015 | Vitale Ferrante | Pascoe Vale |
2016 | John Anastasiadis | Bentleigh Greens |
2017 | George Katsakis | Heidelberg United |
2018 | John Anastasiadis | Bentleigh Greens |
2019 | Nick Hegarty | Hume City |
2020 | Not awarded | |
2021 | Not awarded | |
2022 | Adam Piddick | Port Melbourne Sharks |
2023 | Ben Cahn 1 | Melbourne Knights |
2023 | Zoran Markovski 1 | Avondale |
2024 | Esteban Quintas | South Melbourne |
Notes:
- Dual winners.
