Weinstein Medal
Named after former Life Member and Hall of Famer Michael Weinstein, the Weinstein Medal was instituted in 1975 and originally awarded to the Junior Player of the Year. Before it was discontinuted, it was awarded to the best NTC player and as an honour that looked to future talent, it witnessed an array of up-and-coming youngsters that forged successful senior careers. Socceroos Warren Spink, Kevin Muscat, Josip Skoko, Vince Grella, Ljubo Milicevic, Scott McDonald, Matthew Spiranovic and Jamie Maclaren can all lay claim to having won the Weinstein Medal. The only woman to have ever won the award was former Matilda Selin Kuralay, who at 15, shared the award with Spase Dilevski in 2001.
Season | Player | Club |
1975 | Reno Lia | South Melbourne Hellas |
1976 | Colin Allison | Melbourne |
1977 | Alex Rivero | Box Hill |
1978 | Robert Traficante | Essendon City |
1979 | Greg McLeod | Box Hill |
1980 | Danny Beranic | Green Gully |
1981 | John Campelj | Sunshine City |
1982 | Warren Spink | Doveton |
1983 | Con Kiakos | South Oakleigh |
1984 | David Healey | Knox City |
1985 | Paul Trimboli | Brighton |
1986 | John Markovski | Sunshine George Cross |
1987 | Sammy Richardson | Frankston Pines |
1988 | Lorenc Kindtner | Sunshine George Cross |
1989 | Robert Spasevski | Preston |
1990 | Kevin Muscat | Sunshine George Cross/AIS |
1991 | Aaron Healey | South Melbourne |
1992 | Josip Skoko | North Geelong |
1993 | Andy Vargas | Brunswick Juventus/V.I.S. |
1994 | Clayton Bell | Frankston Pines/V.I.S. |
1995 | Vince Grella | Springvale City/V.I.S. |
1996 | Ljubo Milicevic | Melbourne Knights |
1997 | Michael Ferrante | Fawkner Blues/V.I.S. |
1998 | Steve Laurie | Box Hill/V.I.S. |
1999 | Scott McDonald | Cranbourne/V.I.S. |
2000 | Frank Lagana | Shepparton South/Carlton |
2001 | Spase Dilevski 1 | V.I.S. |
2001 | Selin Kuralay 1 | Box Hill |
2002 | Evan Karavitis | V.I.S. |
2003 | Kristian Sarkies | V.I.S. |
2004 | Leigh Broxham | Knox City/V.I.S. |
2005 | Matthew Spiranovic | North Geelong Warriors/V.I.S. |
2006 | Paul Giannou | V.I.S. |
2007 | Fabio DiLizia | V.I.S. |
2008 | Petar Franjic | V.I.S. |
2009 | Jamie MacLaren | V.I.S. |
2010 | Luke O'Dea | |
2011 | Damien Miskulin | |
2012 | Tom Lakic | |
2013 | Jake Brimmer | |
2014 | Cameron McGilp | |
2015 | Not awarded | |
2016 | Anthony Lesiotis | |
2017 | Luke Duzel |
Notes:
- Dual winners.
