VPL1/2 Victoria Men's Top Goalscorer
The birth of the National Premier Leagues Victoria in 2014 witnessed a rebranded semi-professional second tier, and with it came a Top Goalscorer award which provided the next generation of strikers with an opportunity to claim personal honours. Tom Cahill (Richmond) and Joey Katebian (Bulleen Lions) scored 26 goals to share inaugural honours, with Brandon Barnes going back-to-back in 2017 before moving up to the top flight. Alou Kuol won the award in 2019 before embarking on a global adventure which currently sees him on the books with German Bundesliga outfit VfB Stuttgart.
VPL1 (formerly NPL2)
Season | Player | Club | Goals |
2014 | Tom Cahill 1 | Richmond | 26 |
2014 | Joey Katebian 1 | Bulleen Lions | 26 |
2015 | Joey Katebian | Melbourne Victory | 33 |
2016 | Brandon Barnes | Dandenong Thunder | 41 |
2017 | Brandon Barnes | Dandenong Thunder | 35 |
2018 | Apai Ukuno | Moreland City | 18 |
2019 | Alou Kuol | Goulburn Valley Suns | 22 |
2020 | Not awarded | ||
2021 | Not awarded | ||
2022 | Caleb Mikulic | North Geelong Warriors | 18 |
2023 | Luke Lofts | Bulleen Lions | 18 |
2024 | Michael Domfeh 1 | Northcote City | 16 |
2024 | Archie MacPhee 1 | Langwarrin | 16 |
1
VPL2 (formerly NPL3)
Season | Player | Club | Goals |
2022 | Connor Bell | Preston Lions | 14 |
2023 | Russell Currie 1 | Goulburn Valley Suns | 16 |
2023 | Redouane Sarakh 1 | North Sunshine Eagles | 16 |
2023 | Joshua Whiteley 1 | Caroline Springs George Cross | 16 |
2024 | Callum Schorah 1 | Goulburn Valley Suns | 15 |
2024 | Prince Jordan Adeyemi 1 | Essendon Royals | 15 |
Notes:
- Dual winners.
