NPL Victoria Men's Gold Medal
Introduced in 1971, the Gold Medal for the best player in the Victorian State League, was voted for by match officials. Known as the Rothmans Medal owing to its original sponsor, John Gardiner won the inaugural award, claiming the honour the following year to become the first back-to-back winner, matched only by Tommy Cumming (1978-1979) and George Jolevski, who claimed a hat-trick twenty years later. Gold Medal award winners have included Socceroo stalwarts (Tommy Cumming, Jim Tansey and Josip Skoko) and NSL and A-League legends (Velimir Kupresak, Fabio Incantalupo, Tom Pondeljak and Massimo Murdocca).
Season | Player | Club |
1971 | John Gardiner | George Cross |
1972 | John Gardiner | George Cross |
1973 | Vince Bannon | Fitzroy United Alexander |
1974 | Pat Bannon | Fitzroy United Alexander |
1975 | David Baker | Hakoah St Kilda |
1976 | Jim Tansey | Prahran Slavia |
1977 | David Baker | Hakoah St Kilda |
1978 | Tommy Cumming | Essendon Croatia |
1979 | Tommy Cumming | Essendon Croatia |
1980 | Bobby McGuinness | Brunswick Juventus |
1981 | Charlie Egan | Frankston City |
1982 | Vince Bannon | Brunswick Juventus |
1983 | Stefan Mila | Maribrynong Polonia |
1984 | Jim MacLean | Morwell Falcons |
1985 | Branko Culina | St Albans |
1986 | Alex Dick | Frankston Pines |
1987 | Paul Harris | Caulfield City |
1988 | Martin Woodall | Northcote City |
1989 | Velimir Kupresak | St Albans |
1990 | Claude Lucchesi | Fawkner |
1991 | Fabio Incantalupo | Bulleen |
1992 | Bogdan Bonk | North Geelong |
1993 | Steve Douglas | Albion |
1994 | Josip Skoko 1 | North Geelong |
1994 | Nick Van Egmond 1 | Croydon City Dons |
1995 | George Svigos 1 | Port Melbourne Sharks |
1995 | Tom Pondeljak 1 | St Albans Saints |
1996 | Ike Alagiozidis | Bentleigh Greens |
1997 | George Jolevski | Altona Magic |
1998 | George Jolevski | Thomastown Zebras |
1999 | George Jolevski | Melbourne Raiders |
2000 | Damian Vojtek | St Albans Saints |
2001 | Chris Emsovski 1 | Preston Lions |
2001 | Zoran Todorovski 1 | Altona Magic |
2002 | Jim Kourtis | Bentleigh Greens |
2003 | Chris Emsovski | Preston Lions |
2004 | Doug Mladenovic 1 | Altona Magic |
2004 | Ricky Diaco 1 | Frankston Pines |
2005 | Anthony Magnacca | Preston Lions |
2006 | Sash Becvinovski | Altona Magic |
2007 | Terry Antoniadis | Western Suburbs |
2008 | Graham Hockless | Heidelberg United |
2009 | Ross Thompson | Hume City |
2010 | Fernando De Moraes | South Melbourne |
2011 | Jason Trifiro | Northcote City |
2012 | Nick Hegarty | Hume City |
2013 | Marijan Cvitkovic | Melbourne Knights |
2014 | Milos Lujic | South Melbourne |
2015 | Kamal Ibrahim | Port Melbourne Sharks |
2016 | Nick Hegarty | Hume City |
2017 | Massimo Murdocca | Avondale |
2018 | Tyson Holmes | Bentleigh Greens |
2019 | Joe Guest | Oakleigh Cannons |
2020 | Not awarded | |
2021 | Not awarded | |
2022 | Kaine Sheppard 1 | Heidelberg United |
2022 | Joe Knowles 1 | Oakleigh Cannons |
2023 | Jake Marshall | South Melbourne |
2024 | Aamir Abdallah | Hume City |
Notes:
- Dual winners.
